With a motto of “Rising to serve”, Sunrise bank limited has provided the up to date banking services and facilities to its customer. This bank was founded by the reputed entrepreneurs and businessman and its team is fully dedicated on establishing a determined institution for providing the all the banking needs and services. The mission of this bank is to provide the tailor banking service to all the kinds of people in every location , size of transaction and aspiration. Regarding the capital structure of the bank, it has authorized capital of NRs. 5,000 Million, Promoter Shares (51% of the Paid up Capital) of NRs. 1,140.70 Million and NRs. 1,095.95 Million for Public Shares which is 49% of the Paid up Capital.
This bank is not just opened for gaining the profit. But the main goal of this bank is to be as a friend who will take care and help in their financial matter. For the success of the customer, this bank is always in service.
loan schemes:
Personal Loan:
Loan Types | Interest Rate % | Time | Documents Required |
Sunrise Surakshit Ghar Karja | Refer to your nearest branch. | 10 to 20 years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Sunrise Ghar Karja | 10.00% – 15.00% p.a. | 5 – 20 years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Sunrise Sajilo Karja | 12.00% – 16.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Term Loan | 10.50% – 14.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Business Loan:
Loan Types | Interest Rate % | Time | Documents Required |
Krishi Karja | 12.00% – 15.00 % (p.a) | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Demand Loan | 9.50%-14.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Fixed Term Loan | 8.00%-10.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Import Loan | 7.00% – 9.50% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Overdraft Loan | 10.50% – 14.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Short Term Pledge Loan | 11.00% – 14.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Export Finance | 9.50% – 12.50% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Hire Purchase | 10.00%-15.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Deprived Sector Loans | 8.00%-12.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Sunrise SME Loan | 11.00% -15.00% p.a. | Refer to your nearest branch. | Copy of Land Revenue Payment Receipt, Copy of Ownership Document of property (Lalpurja), Copy of TAX Registration, Citizenship & photographs of directors/proprietors/partners and personal guarantors etc. |
Loan Against Bank Guarantee | 12.005 – 14.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Loan Against Government Bonds | + 2.00% or 12.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Loan Against Shares | 11.50%-16.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Loan Against Fixed Deposits of Other Commercial Banks | + 2.00% or minimum 12.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Consortium Loan | As per Consortium decision | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Sunrise Gold Loan | 14.00%-16.00% | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Deposit schemes:
Saving Deposit Products:
Accounts | Interest Rate % | Documents Required |
Sunrise Payroll Savings | 6.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Sunrise Senior Citizen Savings | 5.00%per annum | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Normal Savings | 5.00% per annum | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Sunrise Pink Savings | 5.00% per annum | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Sunrise Fat Savings | 5.00% per annum | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Sunrise Super Savings | 5.00% per annum | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Sunrise Exclusive Bachhat Khata | 6.00% per annum | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Sunrise Krishi Karja Saving Account | 5.00% per annum | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Sunrise Bal Bachat Kosh | 6.00% per annum | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Sunrise Disability Saving Account | 6.00% per annum | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Sunrise Share Dhani Khata | 5.00% per annum | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Sunrise Share Lagaani Khata | 6.00% per annum | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Suryodaya Remit Bachat Khata | 6.00% per annum. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Sunrise Bishesh Bachat Khata | 6.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Sunrise Maha Bachat Khata | 7.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
USD Savings Account | 1.50% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
EUR Savings Account | 1.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
GBP Savings Account | 1.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Fixed Deposit Products:
Accounts | Interest Rate % | Documents Required |
Fixed Deposits | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Sunrise 89 days Muddati | 8.90% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Sunrise Maha Muddati – 1 Year | 11.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Internet banking:
This service helps the customer to connect with the banking service anytime and anywhere. Without visiting the bank location, the customer can perform the business transaction electronically. So, sunrise online banking helps the customer in many ways for doing the business activities without visiting the banks premises.
In the internet banking , the customer will get the following services:
- Balance enquiry.
- Balance statement.
- Interest statement.
SURYODAYA REMIT:
“SURYODAYA REMIT” is one of the web based online money transfer product of this bank. It helps to facilitate its customer by transferring the fund within an instant of time. This is fast, affordable and secure services provided by the bank as it is secured by the means of VeriSign and Digital Certificate mapped to user separately. For the convenience of the customer, this bank has done an agreement with more than twelve exchange companies from eleven different countries for international remittance.
Sunrise M-Banking:
Sunrise M-Banking helps the customer to access the bank activities through their mobile. Through the Sunrise M-banking the customer will be able to perform different business transaction like transfer of funds to any account, pay the utility bill, recharge the mobile phone bills and many more. In order to enjoy the service provided by the Sunrise M-Banking, the customer need to download the M-Banking app first.
ATM LOCATION INSIDE KATHMANDU VALLEY
- MAHARAJGUNJ BRANCH
MAHARAJGUNJ
- BHAKTAPUR BRANCH
BHAKTAPUR
- GAIRIDHARA BRANCH
GAIRIDHARA
- KALIMATI BRANCH
KALIMATI
- NEWROAD BRANCH
NEWROAD
- NEWROAD POOL
DHARMAPATH
- BOUDDHA
OPPOSITE OF BOUDDHA STUPA
- BUDANILKANTHA BRANCH
BUDANILKANTHA
- CHABAHIL BRANCH
CHABAHIL
- GABAHAL BRANCH
GABAHAL
- GAIRIDHARA II
GAIRIDHARA II
- THAMEL
ROAD HOUSE CAFFE THAMEL
- LAZIMPAT
WAY TO RADISSON HOTEL
- PHARPING BRANCH
PHARPING
- THAMEL LOUNGE
HOT BREAD CHOWK
- TINKUNE BRANCH
TINKUNE
- SANKHAMUL BRANCH
SANKHAMUL
- HARISIDDHI BRANCH
HARISIDDHI
- GAURIGHAT BRANCH
GAURIGHAT
- BHAISIPATI BRANCH
BHAISIPATI
- GOTHATAR BRANCH
GOTHATAR
- BANIYATAR BRANCH
BANIYATAR
- KALANKI BRANCH
KALANKI
- TAUKHEL BRANCH
TAUKHEL
- CIVIL MALL LOUNGE
SUNDHARA,KATHMANDU
- ATM NEW BANESHWAR
NEW BANESHWAR LOUNGE
- JAIN BHAWAN
JAIN BHAWAN LOUNGE
- JYATHA BRANCH
JYATHA
- LAGANKHEL BRANCH
LAGANKHEL
ATM LOCATION OUTSIDE KATHMANDU VALLEY
- BESISAHAR BRANCH
BESISAHAR
- BIRGUNJ BRANCH
BIRGUNJ
- DAMAULI BRANCH
DAMAULI
- DHANGADI BRANCH
DHANGADI
- NARAYANGHAT BRANCH
NARAYANGHAT
- BIRATNAGAR BRANCH
BIRATNAGAR
- BIRTAMODE BRANCH
BIRTAMODE
- DADELDHURA BRANCH
DADELDHURA
- DHARAN BRANCH
DHARAN
- ILLAM BRANCH
ILLAM
- KAKARVITTA BRANCH
KAKARVITTA
- RAJBIRAJ BRANCH
RAJBIRAJ
- SUNDAR BAZAR BRANCH
SUNDAR BAZAR
- SUNWAL BRANCH
SUNWAL
- JHUMKA BRANCH
JHUMKA
- POKHARA BRANCH
POKHARA
- UDAYPUR BRANCH
UDAYPUR
- DUHABI BRANCH
DUHABI
- BIRATCHOWK BRANCH
BIRATCHOWK
- BHADRAPUR BRANCH
BHADRAPUR
- GAUR BRANCH
GAUR
- SUKHAD BRANCH
SUKHAD
- MAHENDRA NAGAR BRANCH
MAHENDRA NAGAR
- BHAIRAHAWA BRANCH
BHAIRAHAWA
- NEPALGUNJ BRANCH
NEPALGUNJ
- DUMRE BRANCH
DUMRE
- LAKE SIDE POKHARA
BARAHI CHOWK
Recent Comments