by Kushal S | Apr 9, 2021 | News
Only 2,69,700 applicants are allotted 10 units through lottery, where the remaining 12,90,102 applicants gets nothing. Singati Hydro Energy Limited opened it’s IPO to the general public from 6th-10th Chaitra, 2077. Company issued 29 Lakh shares in this IPO.... by Kushal S | Apr 9, 2021 | News
After, the AGM of the company they declared a 11.4% dividend for the fiscal year 2076/77. The company will be distributing 8% of the paid-up capital as bonus shares and 3.4% as cash dividend from the 11.4% dividend. NEPSE listed the same bonus shares . Before dividend... by Kushal S | Apr 8, 2021 | News
An application has been given by Upper Solu Hydro Electric Company to SEBON on Chaitra 16 2077, to issue their IPO. The total issue will be of 33,07,500 shares where NMB Capital will be the issue manager. The board of SEBON has not given any comments on the hydropower... by Kushal S | Apr 8, 2021 | News
NEPSE listed 12% bonus shares i.e. 1,17,45,320.57 of Siddhartha Bank Limited. After their 19th AGM of the FY 2076-77 held virtually on Magh 16, 2077. The chairman Mr. Manoj Kumar Kedia declared the board’s proposal to provide 12% bonus shares(Rs. 1.17 Arba) and... by Kushal S | Apr 7, 2021 | News
Esewa is currently offering up to 100% cashback for its customers who purchase domestic flights using Esewa Wallet. According to the media statement, Esewa has also launched an exciting deal on hotels and adventure sports in Pokhara in association with the... by Kushal S | Apr 7, 2021 | News
From Chaitra 23 – 26, 2077, First Microfinance will auction its 1 lakh unit promoter share. According to media microfinance has appointed BoK Capital Market as issue manager. Among the promoters, one is auctioning his/her ownership through this auction process.... by Kushal S | Apr 7, 2021 | News
Ru Ru Jalbidhyut opened it’s IPO to genreal public from 20th-24th Chaitra, 2077. “16,69,019 applicants have applied for a total of 2,33,90,090 units” says CDSC. The issue has been oversubscribed by 61.68 times the number of shares also in... by Kushal S | Apr 6, 2021 | News
Barun Hydropower Company Limited (BARUN) has listed 1,27,575 bonus shares in NEPSE. In its annual general meeting (AGM) last week, the company empowered its shareholders to approve a 5.263% dividend distribution for the fiscal year 2076/77, consisting of a 5% bonus... by Kushal S | Apr 6, 2021 | News
Ru Ru Jalbidhyut Limited has released an initial public offering (IPO) on 20th Chaitra, which will close on 24th Chaitra, 2077, i.e. today. Over 13 lakhs of investors have already applied. 4,07,706 unit shares are to be issued at Rs 120 per share with an additional... by Kushal S | Apr 5, 2021 | News
An auction of promoter shares of NLICL and CIT has been opened by NIC Asia Bank Limited. 50,000 units shares of Citizen Investment Trust (CIT) and 55,866 units shares of National Life Insurance Company Limited (NLICL) will go under auction this week. The auction...
Recent Comments