Previously known as Nepal Indosuez Bank Ltd., was established in 1986 with the Vision, Mission, Value and Ethics of “Our Vision is to be the most preferred provider of Financial Services in Nepal”. NIBL was established as a joint venture between Nepalese and French partners. The name of the Bank also changed to Nepal Investment Bank Ltd. in 2002, when a group Nepalese companies comprising of bankers, professionals, industrialists and businessmen acquired the 50% shareholding of Credit Agricole Indosuez in Nepal Indosuez Bank Ltd.
With the mission to be the leading Nepali bank, delivering world class service through the blending of state-of-the-art technology and visionary management in partnership with competent and committed staff, to achieve sound financial health with sustainable value addition to all our stakeholders, NIBL is providing services to their customers.
Loan Schemes:
Loan Type | Interest Rate % | Time | Documents Required |
Home Loan | Base rate + 1.50% to 6.50% p.a. | 15 years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Education Loan | Base rate + 3.00% to 6.75% p.a. | 10 years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Loan against Gold and Silver | 14% per annum | Maximum 1 year | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Vehicle Loan | Base rate + 7.00% to 7.50% p.a. | 5 years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
NIBL Solar Loan | Base rate + 1.00% to 6.75% p.a. | 5 years | Invoice of Solar System,Copy of Lalpurja , Copy of Citizenship in case of individual,Income justifying documents etc. |
NIBL EMI Scheme | Refer to your nearest branch | 18 months | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
NIBL Cab Loan | Refer to your nearest branch | 7 years | Request letter, Citizenship Certificate, Valid Driving License, Commercial Invoice KYC document of borrower etc. |
Deposit Schemes:
Saving Deposit
Accounts | Interest Rate % | Documents Required |
Lotus Saving Account | 3.50% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Ezee Saving Account | 3.50% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Afnai Bachat Khata | 3.50% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Ketaketi Bachat Khata | 3.50% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Ezee Student Account | 3.50% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
NIBL Saving Bonanza | 3.75% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Surakshya Bachat Khata | 3.50% p.a. | Age 18 years to 60 years,Citizenship certificate &/or Passport of the account holder/s, Three (3) passport size photographs. |
Fixed Deposit :
PARTICULARS | Interest Rate % |
Up to 3 months | 5.5%-6.0% p.a. |
Above 3 months to 6 months | 7.0%-7.5% p.a. |
Above 6 months to less than 1 year | 8.0%-8.5% p.a. |
1 year and above | 9.0%-9.5% p.a. |
*Special Bulk Fixed Deposit Account -Individual | 10.0%-10.5% p.a. |
*Special Bulk Fixed Deposit Account -Institution | 9.5%-10.0% p.a. |
Retirement fund Account | 5.0% p.a. |
FCY Fixed Deposit | Negotiable |
Remittance: Available
eBanking:
This service allows you to avail online banking transactions from any part of the world.
Branchless Banking:
This system is capable of providing Retail Banking features such as Cash Deposit/Withdrawal, Bill Payments, Fund Transfers and Inquiries to the NIBL Customers.
NIBL Mobile Banking:
Through this system NIBL customers can perform a number of financial and non-financial transactions up to Npr. 100,000 per transaction and Npr 1,000,000 per month.
NIBL MediCash Card:
This card is specially designed to meet Healthcare requirement and other necessary services including travel, accommodation and assistance while travelling to India.
Branch Network:
Addresses of 61 NIBL Branches, 3 Extension Counter and Information Office
1. HEAD OFFICE Durbar Marg, P.O. Box 3412 Tel: 4228229, 4242530 Fax: 977-1-4226349, 4228927 Email: [email protected] | 2. SEEPADOLE BRANCH Suryabinayak, Bhaktapur Tel: 6615617, 6612832, 6610372 Fax: 6616617 Branch Manager: Purushottam Chalise Email: [email protected] |
3. BIRGUNJ BRANCH Adarshanagar, P.O. Box 101 Tel (051) 523327, 525277 Fax: (051) 525297, 534271 Email: [email protected] | 4. PULCHOWK BRANCH Pulchowk, Lalitpur Tel: 5010188, 5010042 Fax: 5010142 Branch Manager: Prakash Raj Subedi Email: [email protected] |
5. BANEPA BRANCH Banepa, Kavre Tel: (011) 664315,662401 Fax: (011) 662402 Branch Manager: Kumar Thapa Email: [email protected] | 6. JEETPUR BRANCH Jeetpur, Bara Tel: (053) 412201, 412197 Fax: (053) 412077 Branch Manager: Sajan Shah Email: [email protected] |
7. NEWROAD BRANCH Basantapur, Kathmandu Tel: 4227032, 4227688, 4230374, 4242858 Branch Manager: Nikita Maskey | 8. BIRATNAGAR BRANCH Golchha Chowk, Biratnagar Tel: (021) 534523, 534524, 534525 Fax: (021) 534526 Branch Manager: Kailash Raman Acharya Email: [email protected] |
9. BUTWAL BRANCH Traffic Chowk, Butwal Tel: (071) 549991, 549992, 549993 Fax: (071) 549888 Branch Manager: Alok Mishra Email: [email protected] | 10. BHAIRAHAWA BRANCH Maitri Path, Bhairahawa Tel: (071) 526992, 526993 Fax: (071) 526990 Branch Manager: Ramraj Upadhyay Email: [email protected] |
11. POKHARA BRANCH Chiple Dunga,Pokhara Tel: (061) 538919, 539276 Fax: (061) 538920 Branch Manager: Dhiraj Thapa Email: [email protected] | 12. PUTALISADAK BRANCH Putalisadak, Kathmandu Tel: 4445302, 4445303 Fax: 4421455 Branch Manager: Suraj Ram Bhandari Email: [email protected] |
13. NARAYANGARH BRANCH Pulchowk, Narayangarh Tel: (056) 571921,571922, 571923, 571924 Fax: (056) 571925 Branch Manager: Bibhu Shrestha Email: [email protected] | 14. JANAKPUR BRANCH Mills Area, Janakpur Tel: (041) 527331 Fax: (041) 527332 Branch Manager: Kundan Kausik Email: [email protected] |
15. NEPALGUNJ BRANCH Dhamboji, Nepalgunj Tel: (081) 525978,525682 Fax: (081) 521664 Branch Manager: Sunil Shah Email: [email protected] | 16. THAMEL BRANCH Chaksibari, Thamel Tel: 4218431,4218432, 4218485,4218486 Fax: 4218434 Branch Manager: Sanjit Pokharel Email: [email protected] |
17. KALIMATI BRANCH Kalimati Chowk, Kalimati Tel: 4672493,4672494 4672495,4672548 Fax: 4272612 Branch Manager: Bhaskar N. Joshi Email: [email protected] | 18. BIRTAMOD BRANCH Mukti Chowk, Hanuman Central Building, Birtamod Tel:(023) 543810,543811 Fax: (023)543815 Branch Manager: Sunil Sitaula Email: [email protected] |
19. BATTISPUTALI BRANCH Battisputali, Kathmandu Tel: 4471690,4471790 Fax: 4470202 Branch Manager: Tina Bajracharya Email: [email protected] | 20. DHANGADI BRANCH Main Road, Dhangadi Tel:(091) 523620,523706 Fax: (091) 524090 Branch Manager: Rajendra Bahadur Singh Email: [email protected] |
21. GONGABU BRANCH Gongabu Chowk, Kathmandu Tel: 4365318,4365077 Fax: 4365302 Branch Manager: Priyanka Gautam Email: [email protected] | 22. SURKHET BRANCH Neta Chowk, Surkhet Tel: (083) 524330, 524331 Fax: 524332 Branch Manager: Krishna Raj Joshi Email: [email protected] |
23. JUMLA BRANCH Khalang Bazaar, Jumla Tel: (087) 520132 Fax: 520304 Branch Manager: Eka Raj Mahat Email: [email protected] | 24. BOUDHA BRANCH Boudha, Kathmandu Tel: 4915121,4915722 Fax: 4915123 Branch Manager: Sapna R. Thapa Email: [email protected] |
25. HETAUDA BRANCH TCN Road, Hetauda Tel: (057) 526001, 525946 Fax: (057) 526005 Branch Manager: Niraj Bhatta Email: [email protected] | 26. PALPA BRANCH Tansen,Palpa Tel: (075) 520832,520833 Fax:(075)-520891 Branch Manager: Baburam Kandel Email: [email protected] |
27. LUKLA BRANCH Chaurikharka, Lukla Tel:(038) 550120 Fax: (038) 550220 Branch Manager:Ganesh Lama Email: [email protected] | 28. NAYA BANESHWOR BRANCH Naya Baneshwor, Kathmandu Tel:4785529,4782289,4782520 Fax: 4785537 Branch Manager: Sujan Ranjit Email: [email protected] |
29. DHUMBARAHI BRANCH Pipalbot Chowk, Kathmandu Tel: 4009006, 4009007 Fax: 4009009 Branch Manager: Email: [email protected] | 30. BHOTAHITI BRANCH Bhotahiti, Kathmandu Tel: 4230797, 4230788 Fax: 4230771 Branch Manager: Sunil Kumar Shrestha Email: [email protected] |
31. TULSIPUR BRANCH Tulsipur, Dang Tel:(082)521613,521614 Fax: 521615 Branch Manager: Roshan Acharya Email: [email protected] | 32. TRIPURESHWOR BRANCH Tripureshwor, Kathmandu Tel: 4259780, 4259980, 4260105 Fax: 4260324 Branch Manager: Pramod Basnyet Email: [email protected] |
33. DAMAULI BRANCH Safasadak, Damouli Tel:(065) 562500,562600 Fax: (065) 562700 Branch Manager: Mahesh Thapa Email: [email protected] | 34. KRISHNANAGAR BRANCH Krishnanagar, Kapilvastu Tel: (076) 520764, 520765, 520766 Fax: (076) 520354 Branch Manager: Rakesh Mally Email: [email protected] |
35. GAIGHAT BRANCH Gaighat, Udayapur Tel: (035) 420952, 420953 Fax: (035) 420954 Branch Manager: Vijaya Kumar Shah Email: [email protected] | 36. LAZIMPAT BRANCH Lazimpat, Kathmandu Tel:4005058, 4005069, 4005068 Fax:4005065 Branch Manager: Suraj Jung Thapa Email: [email protected] |
37. PARSA BRANCH Parsa, Chitwan Tel: (056) 583623, 583624 Fax: (056) 583625 Branch Manager: Nabin Simkhada Email: [email protected] | 38. MAHARAJGUNJ BRANCH Maharajgunj, Kathmandu Tel:4016151, 4016152 Fax:4016155 Branch Manager: Ajar Bajracharya Email: [email protected] |
39. LALBANDHI BRANCH Lalbandhi, Sarlahi Tel: (046) 501583, 501584 Fax:(046) 501585 Branch Manager: Jeetendra Shrestha | 40. LAGANKHEL BRANCH Lagankhel, Lalitpur Tel: 5552980,5522557 Fax: 5552990 Branch Manager: Shobha Shrestha Email: [email protected] |
41. WALING BRANCH Waling, Syangja Tel: (063) 440573, 440574 Fax: (063) 440575 Branch Manager: Ujjal Shrestha Email: [email protected] | 42. POKHARA BRANCH (Lake Side) Lake Side, Pokhara -6 Tel: (061)466872, 466873, 466874, Fax: (061)466875 Branch Manager: Shanta Shrestha Email: [email protected] |
43. MANTHALI BRANCH Manthali, Ramechap Tel: (048)540438 Fax: (048)540004 Branch Manager: Ramesh Raj Subedi Email: [email protected] | 44. BARAHATHAWA BRANCH Barahathawa, Sarlahi Tel: (046)540295, 540296 Fax: (046)540299 Branch Manager: Pawan Kumar Sah Email: [email protected] |
45. ITAHARI BRANCH Itahari, Sunsari Tel: (025)588241,588242 Fax: (025)588244 Branch Manager: Krishna Poudel Email: [email protected] | 46. PATIHANI BRANCH Patihani, Chitwan Tel: (056)411080 Fax: (056)411081 Branch Manager: Dharma Dhungana Email: [email protected] |
47. TIMURE BRANCH Manengawa, Rasuwa Tel: (010)543054, (010)543055 Fax: (010)543053 Branch Manager: Bishnu Rana Email: [email protected] | 48. DIPAYAL BRANCH Dipayal, Doti Tel: (094) 412248,412247 Fax: (094) 412249 Branch Manager: Rahim Singh Email: [email protected] |
49. MANGALSEN BRANCH Mangalsen, Achham Tel: (097)620096 Fax: (097)620065 Branch Manager: Manoj Mani Nepal Email: [email protected] | 50. NARAYANCHOUR BRANCH Naxal, Kathmandu Tel: 4441110 Fax: 4445554 Branch Manager: Email: [email protected] |
51. BIRGUNJ BRANCH Link Road, Ward No. 10, Birgunj Tel: 051 – 529650 Fax:051 – 523600 Branch Manager: Sanjeet Dhakal Email: [email protected] | 52. KIRTIPUR BRANCH Naya Bazar, Kirtipur Tel: 4336123, 4336456 Fax: 4336444 Branch Manager: Krishna Ram Shrestha Email: [email protected] |
53. JAWALAKHEL BRANCH Lalitpur Branch, Jwalalakhel Tel: 5551100, 5555756 Fax: 5555757 Branch Manager: Supriya Shrestha Joshi Email: [email protected] | 54. PARSA BRANCH Khairahani – 4, Parsa Bazar, Chitwan Tel: 056 – 583567, 583590 Fax: 056 – 583589 Branch Manager: Reecha Ghimire Email: [email protected] |
55. URLABARI BRANCH Urlabari Bazar, Urlabari – 4, Morang Tel: 021 – 541701 Fax: 021 – 541703 Branch Manager: Om Prakash Dhital Email: [email protected] | 56. CHABAHIL BRANCH Chabahil, Chuchhepati Tel: 4484632 Fax: 4485317 Branch Manager: Roshan Pandey Email: [email protected] |
57. NARAYANGHAT BRANCH Lions Chowk, Bharatpur, Chitwan Tel: 056-571001/2 Fax: 056-571003 Branch Manager: Arun Panditl Email: [email protected] | 58. NEWROAD BRANCH Munchha House, 22, Kathmandu Tel: 4224255, 4225353 Fax: 4225352 Branch Manager: Shivaji Pandey Email: [email protected] |
59. PYUTHAN BRANCH Bijuwar Bazaar, Pyuthan District Tel: 086-460462 Fax: 086-460461 Branch Manager: Dipendra KC Email: [email protected] | 60. KHANDBARI BRANCH Khandbari – I, Sankhuwasabha District 22 Tel: 029 – 056972/ 73 Fax: 029 – 560971 Branch Manager: Arun Kumar Shrestha Email: [email protected] |
61. KAUSHALTAR BRANCH Kaushaltar, Bhaktapur District Tel: 6639265, 6639268 Fax: 6639270 Branch Manager: Jaya Ram Shrestha Email: [email protected] |
Extension Counters
1.KALIKOT Nagma,Kalikot Tel: 6200530, 62005 | 2. DABA Daba, Dailekh Tel: (061) 200534,200535 |
3.ITAHARA Itahara, Morang Tel: 021-412090 |
Revenue Collection Counters
1.DEPARTMENT OF TRANSPORT MANAGEMENT Birtamod,Mechi | 2.DEPARTMENT OF TRANSPORT MANAGEMENT Itahari,Koshi |
3.DEPARTMENT OF TRANSPORT MANAGEMENT Sallaghari,Bhaktapur | 4.DEPARTMENT OF TRANSPORT MANAGEMENT Dhangadhi,Seti |
5.DEPARTMENT OF TRANSPORT MANAGEMENT Surkhet,Bheri | 6.DEPARTMENT OF TRANSPORT MANAGEMENT Hetauda,Narayangardh |
7.DEPARTMENT OF TRANSPORT MANAGEMENT Nepalgunj,Bheri |
Recent Comments