With the mission to provide a wide range of banking services and products in the emerging socio-economic environment within and outside the country maintaining high standards of integrity and efficiency with excellence, Nepal Credit & Commerce Bank Ltd. is commencing its business since October 14, 1996. At present NCC provides banking services and facilities to rural and urban areas of the country through its 96 branches and 61 ATMs scattered all over the country from Far West to Far East.
Vision of this bank is to become Bankers with the quality service strive for expansion with profitability professionalism and personalized banking services. NCC Bank was the first private sector Bank with the largest authorized capital. This Bank has developed corresponding agency relationship with more than 150 International Banks having worldwide network.
Loan Schemes:
Loan Type | Interest Rate % | Time | Documents Required |
NCC Home Loan | Base Rate+2% to 6% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Education Loan | Base Rate+4% to 6% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Term Loan | Base Rate+2% to 5% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Trust Receipt Loan | Base Rate+ up to 2% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Loan Against Govt. Bonds | Base Rate+ up to 3% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
NCC Krishi & Laghu Udhyami Karja | Base Rate+3% to 5% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Hire Purchase Loan | Base Rate+3% to 5% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Demand Loan | Base Rate+2% to 5% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Cash Credit | Base Rate+2% to 5% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Short Term Loan (Others) | Base Rate+2% to 5% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Loan Against NPR & FCY FD of NCC Bank | Base Rate+up to 1.5% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
NCC Small Business Loan | Base Rate+3% to 5% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Vehicle Loan | Base Rate+2% to 4% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
OverDraft | Base Rate+2% to 5% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
NCC Small Agriculture Loan | Base Rate+ 3% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Consortium Loan | As per Consortium Rate | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Loan Against Shares | Base Rate+3% to 7% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
NCC Professional Loan | Base Rate+ 5% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
NCC Saral Karja | Base Rate+3% to 5% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Loan Against Gold | Base Rate+4% to 6% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Export Credit | Base Rate+ up to 2% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Deprived Sector Loan | Base Rate+ up to 3%-5% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Personal Loan/Others | Base Rate+3% to 7% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
NCC Foreign Employement Loan | Base Rate+ 3% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Deposit Schemes:
Accounts | Interest Rate % | Documents Required |
Normal Savings Account | 6.00% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Subha lav Plus Bachat Khata | 6.50% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
NCC Subha Lav Bachat Khata | 6.50% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
NCC Savings Plus | 6.25% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
NCC Bal Suraksha Bachat Khata | 6.25% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
NCC Mahila Surakshya Bachat Khata | 6.25% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
NCC Jestha Nagarik Suraksha Khata | 6.25% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
NCC Sharedhani Bachat Khata | 6.25% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
NCC Karmachari Bachat Khata | 6.25% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
NCC Utasab Bachat Khata | 8.00% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
REMITTANCE: Available
Mobile Banking:
This service helps the customers of Nepal Credit & Commerce Bank to perform their banking work through the mobile.
NCC Internet Banking:
This service helps the customers to conduct transactions from a remote location such as at home or at the workplace.
Branches locations:
Branches Inside Valley
MAIN BRANCH 003 Kathmandu Main Branch Bagbazar, Kathmandu, Nepal Tel: 01-4246991 Fax: 01-4252131 Toll Free No. 1660-01-45678 [email protected] Branch Manager: Mr. Arpan Pokhrel THANKOT 005 NEWROAD 007 CHABAHIL 014 KUMARIPATI 017 KUPONDOLE 022 LUBHOO 037 | DURBARMARG 043 Hattisar, Kathmandu Tel: 01-4242900 Fax: 01-4231347 Branch Manager – Mr. Ram Sharan Pandey LOKANTHALI 045 NEW BANESHWOR 075 TINKUNE 076 TEKU 083 SUKEDHARA 085 THIMI 092 |
Branches Outside Valley
SIDDHARTHA NAGAR 001 Bank Road, Siddhartha Nagar, Rupandehi Tel: 071-521952 Fax: 071-521953 [email protected] Branch Manager – Mr. Megh Nath Pandey LUMBINI 002 BARAHBISE 004 BANEPA 006 NARAYANGARH 008 BIRATNAGAR 009 MAHENDRANAGAR 010 BIRGUNJ 011 KALAIYA 012 POKHARA 013 BIRTAMODE 015 BUTWAL 016 LAHAN 018 ATTARIYA 019 BAITADI 020 DIPAYAL 021 MALANGWA 023 DHANGADI 024 CHARIKOT 028 TATOPANI 032 SIMARA 033 CHANDRANIGAHAPUR 034 NEPALGUNJ 038 NARAYANGARH 044 CHIPLEDHUNGA 046 LEKHANATH 047 BHAJAPATAN 048 | ABOOKHAIRENI 049 Tanahu District, Aabukhaireni- 6 Tel: 065-540477 Fax: 065-540478 Branch Manager – Mr. Raghunath Laudari HARICHOWK 050 BHIMAD 051 BHARATPOKHARA 052 BIRENDRANAGAR 053 CHHINCHU 054 NEPALGUNJ 055 GULARIYA 056 JHARE 057 BIDHAPUR 058 ITAHARI 059 BIRGUNJ 060 BUTWAL 061 DAILEKH 062 PANCHKHAL 064 HETAUDA 065 SINDHULI 066 GAIGHAT 067 NIJGHADH 068 ITAHARI 069 SUNWAL 072 PANAUTI 073 POKHARA 077 JANAKPUR 078 LAMKI 081 INARUWA 084 POKHARA 086 MANTHALI 089 CHAUTARA 094 |
Recent Comments