With the vision to become a Leading Bank of the country by providing premium products and services to the customers, thus ensuring attractive and substantial returns to the stakeholders of the Bank Himalayan Bank was established in 1993. The most recent rating of HBL by Bankers’ Almanac as country’s number 1 Bank easily confirms our claim and the objective of this bank is to become the Bank of first choice is the main objective of the Bank.
The mission of this Bank is to become preferred provider of quality financial services in the country. There are two components in the mission of the Bank; Preferred Provider andQuality Financial Services; therefore we at HBL believe that the mission will be accomplished only by satisfying these two important components with the Customer at focus. The Bank always strives positioning itself in the hearts and minds of the customers.
The most recent rating of HBL by Bankers’ Almanac as country’s number 1 Bank easily confirms our claim and the objective of this bank is to become the Bank of first choice is the main objective of the Bank.
Loan Schemes:
personal loan:
Loan Type | Interest Rate % | Time | Documents Required |
Small Personal Business Loan (Personal) | 12.50 – 15.00% per Annum | Up to 7 Years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Hbl Auto Loan (Commercial Vehicle) | Private: 11.00 – 14.00% p.a. Commercial: 12.00 – 15.00% p.a. | 5-7 Years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Home Loan | 11.00 – 13.50% per Annum | 3 to 20 Years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Subidha Loan | 12.00 – 14.50% per Annuma | 1 to 5 Years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Loan Against FD/Bond of Other Banks | Plus 2.00 (Minimum 10.50%) | Refer to your nearest branch | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Loan Against Government Bonds | + 2.50% or 10.00%, whichever is higher | Refer to your nearest branch | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Loan Against First Class Bank Guarantee | 12.00 – 14.00% per Annum | Refer to your nearest branch | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Loan Against Share of Company listed in Stock Exchange / Easy Share Loan | Prime: 11.50% – 14.00% p.a. General: 12.00% – 14.50% p.a. | Refer to your nearest branch | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
HBL Consumer Financing | 9.5% p.a. | 10 Months-12 Months | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Education Loan | 12.00% – 14.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Business Loan:
Corporate Loan (Funded):
Loan Type | Interest Rate % | Time | Documents Required |
Project / Consortium Loan | Refer to your nearest branch. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Non Revolving Cash Credit | 13.00% – 15.50% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Revolving Demand Loan (RDL) | Refer to your nearest branch. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Short Term Demand Loan (STDL) | Refer to your nearest branch. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Revolving Cash Credit | Refer to your nearest branch. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Export Credit Facilities | Refer to your nearest branch. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Pledge Loan | 12.50% – 15.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Working Capital Financing | Refer to your nearest branch. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Overdraft Facility | 12.50% – 15.00% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Import Credit for Telex Transfer and Demand Draft Payment | Refer to your nearest branch. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Trust Receipt Loan | Refer to your nearest branch. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Clean Bills purchased and discounted | Refer to your nearest branch. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Documentary Bills Purchased and Discounted | Refer to your nearest branch. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Corporate Loan (Non-Funded):
Loan Type | Interest Rate % | Time | Documents Required |
Bank Guarantee | Refer to your nearest branch. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Letters of Credit | Refer to your nearest branch. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Deposit Schemes:
Saving Deposit
Accounts | Interest Rate % | Documents Required |
Normal Savings Account | 2.50% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Himal Savings Account | 2.60% per Annum | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Premium Savings Account | 4.25% per Annum | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Super Premium Savings Account | 4.50% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Himal Remit Savings Account | 3.75% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Bishesh Savings Account | 2.75% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Shareholders Savings Account | 3.00% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
3 Years Recurring Savings Account | 8.00% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Fixed Deposit | 6.00% – 9.00% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
HBL Nari Bachat | 3.50% per Annum | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Structured Term Deposit Account | 10.50% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Current Account | Refer to your nearest branch. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Current Call Account | 1.00%-6.00% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
HimalRemit:
HimalRemit is a web-based online money transfer system which is featured with state-of-the-art technology. This service is web based technology, direct access from our main web site www.himalayanbank.com and provides a secure and reliable means of remittance information.
SMS Banking Services:
This service is used for Balance Enquiry.
SMS Alert Services:
This service provides SMS alert on Debit & Credit transaction (Cash Deposit/Cheque Withdrawal, Remittance Credit).
HBL Internet Banking Services:
This service provides access to all your banking needs in a simple and secure environment over the internet, from the comfort of anywhere.
Branches locations:
Inside Valley:
Battisputali Branch
Battisputali, Kathmandu
01 – 4484990
Bhaktapur Branch
Sukuldhoka, Bhaktapur
01 – 6617493, 01-6616092
Chabahil Branch
Chuchepati, Chabahil, Kathmandu
01 – 4462045, 01-4474887
Corporate Office
KAMALADI, Kathmandu, P.O.Box: 20590, SWIFT CODE: HIMANPKA
01 – 4227749, 4246218, 4246219
Dillibazar Branch
Siddhibhawan, Charkhal Adda, Kathmandu
01-4431658, 977-1-4431659
Kalanki Branch
Kalanki Chowk, Kathmandu
01 – 01 – 4279762, 4301438
Kaushaltar Branch
Madhyapur Thimi
01 – 6639564
Maharajgunj, Branch
Tribhuvan University Teaching Hospital, Maharajgunj, Kathmandu
01 – 4425183, 4424292, 4425179
New Baneshwor , Branch
New Baneshwor Chowk, Kathmandu
01 – 4785583, 4784859
Newroad Branch
Bishal Bazaar Complex, Newroad, Kathmandu
01 – 4243107, 4224787, 4241479, 4255219
Patan Branch
Pulchowk, Opposite Of Pulchowk Engineering College, Lalitpur
01 – 5010584, 5010593, 5010656, 5010654
Samakhushi Branch
Samakhushi, Ring Road, Kathmandu
01 – 4354663
Satdobato Branch
Satdobato Chowk, Lalitpur
01 – 5151945
Sorahkhutte Branch
Sorahkhutte Chowk, Kathmandu
01 – 4389035, 4360721
Swoyambhu Branch
Armed Police Force Welfare Plaza, Swoyambhu, Kathmandu
01 – 4033798, 4285461
Teku Branch
Kathmandu Business Park, Kathmandu
01 – 4104572, 4104687
Thamel Branch
Karmachari Sanchaya Kosh Building, Tridevi Marg, Thamel, Kathmandu
01 – 4227745, 4227756, 4225399, 4250202
Outside Valley:
Baglung Branch
Jeep Park, Baglung
068 – 522690
Banepa Branch
Banepa, Panauti Road
011 – 664734, 660984
Barahabise Branch
Barahabise Bazar, Sindhupalchowk
011 – 489290
Betrawati Branch
Laharepauwa, Betrawati, Rasuwa
010-681343
Bhairahawa Branch
Prahari Tole, Siddharthanagar
071 – 526945, 524395
Bharatpur Branch
Pulchowk, Bharatpur
056 – 572097, 572225, 571474
Biratnagar Branch
Sanihat, Mainroad North
021 – 524653, 534944
Birgunj Branch
Mahabir Road, Birgunj
051 – 524678,527504
Birtamode Branch
Sanischare Road, Anarmani Ward No .3, Birtamod, Jhapa
023 – 545611
Butwal Branch
Traffic Chowk, Butwal
071 – 551016, 551017
Damak Branch
Highway, Damak, Jhapa
023 – 585291
Dhading Branch
Beech Bazaar, Dhading Besi, Dhading
010 – 521111
Dhangadi Branch
Ratopool, Dhangadi
091 – 520202
Dharan Branch
Putali Line, Dharan
025 – 528966, 528967
Ghorahi Branch
New Road, Ghorahi,
082 – 562901
Gorkha Branch
Bus Park, Gorkha
064 – 421520
Hetauda Branch
Main Road, Ward No.10
057 – 525877,522899
Itahari Branch
Pathibhara Market, Dharan Road, Itahari, Sunsari
025 – 587041,587042
Kawasoti Branch
Kawasoti, Shabhapati Chowk-5
078 – 541040
Nepalgunj Branch
Surkhet Road, Dhamboji
081 – 527490
Palpa Branch
Silkhan Tole, Ward No. 4
075 – 522641, 520095
Parsa Branch
Naya Road, Parsa, Chitwan
056 – 583628
Pokhara Branch
New Road, Pokhara-9
061 – 538907, 540230
Rambazar Branch
Amarsingh Chowk, Ram Bazar Pokhara
061 – 430301
Tandi Branch
Sauraha Chowk, Tandi
056 – 560750, 562800
Trishuli Branch
Bidur Chowk, Trishuli
010 – 561696
Recent Comments