by Kushal S | Apr 8, 2021 | News
NEPSE listed 12% bonus shares i.e. 1,17,45,320.57 of Siddhartha Bank Limited. After their 19th AGM of the FY 2076-77 held virtually on Magh 16, 2077. The chairman Mr. Manoj Kumar Kedia declared the board’s proposal to provide 12% bonus shares(Rs. 1.17 Arba) and... by Kushal S | Apr 7, 2021 | News
Esewa is currently offering up to 100% cashback for its customers who purchase domestic flights using Esewa Wallet. According to the media statement, Esewa has also launched an exciting deal on hotels and adventure sports in Pokhara in association with the... by Kushal S | Apr 7, 2021 | News
From Chaitra 23 – 26, 2077, First Microfinance will auction its 1 lakh unit promoter share. According to media microfinance has appointed BoK Capital Market as issue manager. Among the promoters, one is auctioning his/her ownership through this auction process.... by Kushal S | Apr 7, 2021 | News
Ru Ru Jalbidhyut opened it’s IPO to genreal public from 20th-24th Chaitra, 2077. “16,69,019 applicants have applied for a total of 2,33,90,090 units” says CDSC. The issue has been oversubscribed by 61.68 times the number of shares also in... by Kushal S | Apr 6, 2021 | News
Barun Hydropower Company Limited (BARUN) has listed 1,27,575 bonus shares in NEPSE. In its annual general meeting (AGM) last week, the company empowered its shareholders to approve a 5.263% dividend distribution for the fiscal year 2076/77, consisting of a 5% bonus... by Kushal S | Apr 6, 2021 | News
Ru Ru Jalbidhyut Limited has released an initial public offering (IPO) on 20th Chaitra, which will close on 24th Chaitra, 2077, i.e. today. Over 13 lakhs of investors have already applied. 4,07,706 unit shares are to be issued at Rs 120 per share with an additional...
Recent Comments