The mission of this bank is to become the “Bank of Choice” by dedicating the progress and growth of the institution to the community, customers, employees and stockholders, Bank of Kathmandu Limited has become a notable name in the Nepalese banking scenario with a high ranking performance. Bank of Kathmandu put its conscious effort to glorify their slogan “We make your life easier”.
Vision of this bank is to become a significant contributor to the economic development of Nepal by distinguishing the Bank as an efficient, competitive, safe and top-quality financial institution. Bank of Kathmandu has been awarded with the title of “Bank of The Year” in 2010.
Loan Schemes:
Loan Type | Interest Rate % | Time | Documents Required |
Corporate Banking | Refer to your nearest branch | Refer to your nearest branch | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Small Scale Project Finance | Refer to your nearest branch | Refer to your nearest branch | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Credit Facility against Cash Near Cash Securities | Refer to your nearest branch | 365 days. | Loan Application, citizenship and recent photograph of the applicant, diagrammatic location of the applicant’s residence, etc. |
Loan against Share | Refer to your nearest branch | 365 days. | Forecasted income statement, Total portfolio of shares and Loan/Overdrafts availed from other financial institution/s, Net worth of the applicant/guarantor, Bank statement, etc. |
Housing Loan | Base Rate + 1.00% to 6.00% p.a. | 10-20 years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Small Private Vehicle | Refer to your nearest branch | 8 years | Photograph and copy of citizenship of the applicant/sponsor/guarantor, Map of the applicant’s/sponsor’s/guarantor’s residence, Net worth statement of applicant/sponsor/guarantor, as applicable, etc. |
Education Loans | Base Rate + 1.00% to 6.00% p.a. | 10 years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Personal Loans | Base Rate + 2.00% to 6.00% p.a. | 10 years | Loan Application, Map /photos of the applicants’ residence and proposed collateral, Photograph and Citizenship of the applicant/Guarantor/s, etc. |
Fund Based Facility against LCY Fixed Deposit of BOK | Refer to your nearest branch | one year | Loan Application. Citizenship/recent photograph of the applicant. Diagrammatic location of the applicant’s residence. |
BOK Financing against Gold / Ornaments | Base Rate + 2.00% to 6.00% p.a. | 1 year | Map of the applicant’s / guarantors’ residence, Photograph and copy of citizenship of the applicant / guarantor/s (where applicable) Document evidencing applicant/guarantor’s source of income, etc. |
Residential Real Estate Loan | Base Rate + 1.50% to 6.00% p.a. | 20 years | Loan Application, Map of the applicants’/sponsor’s/guarantor’s residence, Photograph and copy of citizenship of the applicant/sponsor/guarantor, Net worth statement of the applicant/guarantor/sponsor, as applicable, etc. |
Large Private Vehicle | Refer to your nearest branch | 8 years. | Photograph and copy of citizenship of the applicant/sponsor/guarantor, Map of the applicant’s/sponsor’s/guarantor’s residence, Net worth statement of applicant/sponsor/guarantor, as applicable, Vat bill from the dealer, etc. |
Small Commercial Vehicle | Refer to your nearest branch | 8 years. | Photograph and copy of citizenship of the applicant/sponsor/guarantor/s, as applicable, Valid registration certificate, Income Tax Certificate and other related documents of business entity, as applicable Income statement or cash flow details of the applicant/guarantor, as applicable, Latest Audited Financial Statement in case of business entity, vMap of the applicant’s/sponsor’s/guarantors residence, etc. |
Large Commercial Vehicle | Refer to your nearest branch | 8 years. | Photograph and copy of citizenship of the applicant/sponsor/guarantor/s, as applicable, Valid registration certificate, Income Tax Certificate and other related documents of business entity, as applicable, etc. |
Small Business Finance | Refer to your nearest branch | 7 years | Loan application, Map of the applicants’ residence / firm or company site, Photograph and copy of citizenship of the proprietor / partners / directors / guarantor/s / key person (where applicable), etc. |
Development Credit Unit (DCU) | Refer to your nearest branch | Refer to your nearest branch | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
General Micro Finance | Refer to your nearest branch | 5 years | Loan Application, Photograph and citizenship of the applicant, in case of individual applicant, Proof of membership of partner institution, in case of individual applicant, etc. |
Mahila Udhyamshil Karja | Refer to your nearest branch | 3 years. | Loan Application, Copy of Citizenship Certificate of the applicant / guarantor, Applicant /Guarantor photograph, Map of the applicants’/guarantor’s residence, etc. |
Small Enterprise Loan | Base Rate + 1.00% to 6.00% p.a. | 2 years-6 years | Loan Application, Photograph and copy of citizenship of the proprietor / directors / guarantor / key person/ authorized person Map of the applicant’s / director’s / guarantor’s / key person’s / authorized person’s residence/ firm or company site, etc. |
Wholesale Loan | Refer to your nearest branch | 1- 5 year | Loan Application, Certificate of Incorporation/Registration (renewed) and PAN, Memorandum of Association and Articles of Association, Charter of the Institution, as applicable, etc. |
Agriculture and Forest Based Product Loan | Refer to your nearest branch | 1- 5 year | Loan Application, Photograph and citizenship of the applicant/guarantor, in case of individual applicant, Photograph and citizenship of proprietor/ partners / members of Board of Directors / Committee members, key person in case of user group, farm, firm, company, institution, organization, cooperative, as applicable, etc. |
Agriculture Business Loan | Refer to your nearest branch | 1- 5 year | Loan Application, Photograph and citizenship of the applicant/guarantor, in case of individual applicant, Photograph and citizenship of proprietor/ partners / members of Board of Directors / Committee members, key person in case of user group, farm, firm, company, institution, organization, cooperative, as applicable, etc. |
BOK Kissan Banking Sewa | 7.00% p.a. | 3-5 years | Loan Application, Citizenship and photo of the applicant/guarantor, Location map of the applicant/guarantor’s residence, etc. |
Deposit Schemes:
Accounts | Interest Rate % | Documents Required |
Current Account | Refer to your nearest branch | Completed Account Opening Form, Board Resolution to Open and Operate the Account, Certificate of Registration/Incorporation, etc. |
Sajilo Bachat Khata | Refer to your nearest branch | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Griha Laxmi Bachat Khata | 9.50%-10.50% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Sambridha Jeevan Banking Sewa | 10.50%-11.00% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Nava Kopila Bachat Khata | Refer to your nearest branch | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Kissan Banking Sewa | Refer to your nearest branch | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Ghar Angan Banking Sewa | Refer to your nearest branch | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Salary Management Scheme | Refer to your nearest branch | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Call Accounts | Refer to your nearest branch | Completed Account Opening Form, Board Resolution to Open and Operate the Account, Certificate of Registration/Incorporation, etc. |
Laghu Muddati Khata | 8.00%-10.00% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Muddati Plus | 9.00%-11.00% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Premium Fixed Deposit | 10.00%-11.25% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Sambridha Jeevan Fixed Deposit | 10.50%-11.00% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Griha Laxmi Fixed Deposit | 9.50%-10.50% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Baideshik Rojgar Fixed Deposit | 9.50%-10.50% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
BOK Smart Banking:
This facility allows the customers to access from their mobile device through internet.
M Paisa:
Customers can enjoy Mpaisa banking service and perform a number of financial and non-financial transactions.
REMITTANCE: Available
Other services:
- Safe Deposit Locker
- Bancassurance
- Online payment
- Interbank payment system (NCHL-IPS)
- Thai Visa Issue Fee
Branches locations:
Kathmandu Valley
Branch Name | Address | Telephone Number | Branch Manager | |
---|---|---|---|---|
Head Office/Kamal Pokhari | Kamal Pokhari, Kathmandu | 4414541/ 4418990 (Fax) | Mr. Pratick Shrestha | [email protected] |
Thamel | Thamel, Kathmandu | 4701201/4701202/4701203 | Ms. Bimmi Banu | [email protected] |
New Road | New Road, Kathmandu | 4231556/4231557/ 4223279 | Mr. Chiranjivi Bista | [email protected] |
Jawalakhel | Jawalakhel,Lalitpur | 552-4624/ 552-6228/ 552-3632 | Ms. Anupa Rajbhandari | [email protected] |
Gongabu | Samakhusi Chowk, Kathmandu | 01-4385712 | Ms. Ishwari Rai | [email protected] |
Balaju | Balaju Industrial District (BID), Balaju, Kathmandu | 01-4357713/ 4380554 | Mr. Amin Shakya | [email protected] |
New Baneshwor | New Baneshwor, Kathmandu | 01-4460699 | Ms. Reshu Shrestha | [email protected] |
Gyaneshwor | Gyaneshwor, Kathmandu, | 4412278/4411181/4412371 | Ms. Sarita Khadka | [email protected] |
Teku | Tripureshwor, Kathmandu | 4229272 / 4229271 | Ms. Helen Bhatta | [email protected] |
Chabahil | Chabahil Chowk, Kathmandu | 4499744/4481934 | Mr. Surendra Madhikarmi | [email protected] |
Suryabinayak | Suryabinayak, Bhaktapur | 01-6619334 / 6619335 | Ms. Prakriti K.C | [email protected] |
Sankhu | Pukulachhi-09, Sankhu,Kathmandu | 01-4451395 | Mr. Bipul Nhuchhe Pradhan | [email protected] |
Balkhu | Balkhu, Kathmandu | 4277631 / 4277662 | Ms. Prasamsa Shrestha | [email protected] |
Old Baneshwor | Battisputali,Old Baneshwor,Kathmandu | 01-4487818 | Ms. Sharmila Pathak | [email protected] |
Maharajgunj | NarayangopalChwok,Maharajgunj | 4375331/4378437 | Ms. Deepa Shree Prajapati | [email protected] |
Naxal | Narayanchaur, Naxal, Kathmandu | 01-4434158 | Mr. Rajeshwor Shrestha | [email protected] |
Indrachowk | Indrachowk, Kathmandu | 01-4224002 | Mr. Umesh Raj Aryal | [email protected] |
Kalanki | Teenthana, Kalanki | 01-4312932 | Ms. Reshma Shakya | [email protected] |
Itachhen | Itachhen, Bhaktapur | 01-6612999 | Mr. Arjun Man Singh Pradhan | [email protected] |
Anamnagar | Anamnagar, Kathmandu | 01-4770414 | Ms. Anju Pant | [email protected] |
Outside Valley
Branch Name | Address | Telephone Number | Branch Manager | |
---|---|---|---|---|
Butwal | Durga Mandir Line, Traffic Chowk, Butwal, Rupandehi | 071-541571/ 541774/ 541642 | Mr.Manish Pandey | [email protected] |
Hetauda | Main Road, Hetauda, Makawanpur | 057-521331/ 523018 | Mr. Ramesh Nath Pyakurel | [email protected] |
Nepalgunj | Nepalgunj, Dhamboji, Surkhet Road,Banke | 081-523185/ 523484 | Mr. Karna Bahadur Bhandari | [email protected] |
Dhangadi | Dhangadhi, Main Road Chauraha,Kailali | 091-523386/ 522853 | Mr. Deepak Khanal | [email protected] |
Pokhara | Newroad, Pokhara, Kaski | 061-539150/ 539151 | Mr. Yogendra Pun | [email protected] |
Biratnagar | Main Road, Biratnagar, Morang | 021-536904/ 536905 | Mr. Pravesh Raut | [email protected] |
Birgunj | Adarsha Nagar, Birgunj,Parsa | 051-534-025/ 534-026 | Mr. Prabhakar Kumar Jha | [email protected] |
Amlekhgunj | Mainroad, Amlekhgunj,Bara | 053-570033 | Mr. Santosh Thapa | [email protected] |
Janakpur | Station Road, Janakpur,Dhanusa | 041-527372/ 527373 | Mr. Dinesh Koirala | [email protected] |
Itahari | Paschim Line, Itahari-1,Sunsari | 025-586-710/ 586-711 | Mr. Suresh Yadav | [email protected] |
Kohalpur | Main Bazaar, Kohalpur , Banke | 081-541343 | Ms. Sarita Joshi | [email protected] |
Surkhet | Birendra Chowk Birendranagar-6,Surkhet | 083-523663/ 523664/ 523665 | Mr. Arun Hamal | [email protected] |
Ghorahi | Naya Sadak, Ghorahi, Dang | 082-561953 / 561952 | Mr. Aman Joshi | [email protected] |
Tulsipur | Ka Line BP Chowk, Tulsipur, Dang | 082-522691 / 522692 | Mr.Virat Bikram Verma | [email protected] |
Jumla | Chandan Nath VDC 6, Jumla | 087-520298 | Mr.Mukesh Shrestha | [email protected] |
Attariya | Geta V.D.C.-03, Dhangadhi Road,Attariya, Kailali | 091-550969/ 550921 | Mr. Kiran Pd. Pandey | [email protected] |
Tikapur | Jamara Pari, Manuwa Road, Tikapur-09, kailali | 091-561181 | Mr. Anjani Kumar Subedi | [email protected] |
Guleria | Radha Krishna Chour, Guleria | 084-421215 | Mr. Harish Badu | [email protected] |
Dadeldhura | Tuphandada, Amargadi-05,Dadeldhura | 096-420094 | ||
Urlabari | Urlabri-4, Itahara Road, Urlabari | 021-541881 / 82 | Mr. Rupesh Neupane | [email protected] |
Khairenitar | Kharenitar Bazar, Khairenitar VDC,Ward No 8, Tanahu | 065-570772 / 73 | Ms. Ganga Aryal | [email protected] |
Narayanghat | Lions Building, Lions Chowk, Narayangadh, Chitwan | 056-523078 / 056-523430 | Mr. Ravi Kafle | [email protected] |
Tamghas | Hospital Line, Tamghas 1,Gulmi | 079-520758 | Mr. Arjun Prasad Sapkota | [email protected] |
Sandhikharka | Sandhikharka 6,Shanti Bagaicha Chowk ,Arghakhanchi | 077-420806 | Mr. Navin Kumar Panthi | [email protected] |
Baglung | Kalikapath, Baglung | 068-522721 | Mr. Ramesh Khadka | [email protected] |
Beni | New Road, Beni | 069-520018 | Mr. Ganesh Paudel | [email protected] |
Birtamod | Bhadrapur Road,Birtamode,Jhapa | 023-544582 | Mr. Sachin Ratna Tuladhar | [email protected] |
Khadbari | Sajag Tol Khandbari, 1,Sankhuwasabha | 029-560982 | Mr. Janga Bahadur Jhyari Magar | [email protected] |
Lahan | Main Road,,Lahan,Siraha | 033-562119 | Mr. Bishwo Shrestha | [email protected] |
Dharan | Deshi Line,,Dharan,Sunsari | 025-526561 | Mr. Hafijulla Ansari | [email protected] |
Gaur | Maithan ,Gaur,Rautahat,Nepal | 055-521541 | Mr. Santosh Shah | [email protected] |
Dailekh | Nayabazar Chowk,Dailekh,Nepal | 089- 420596 | Mr. Deepak K.C. | [email protected] |
Diktel | Talcha Bari,3 Diktel,Nepal | 036-420653 | Mr. Rudra Raj Ghalan | [email protected] |
Belauri | Shreepur tole, Belauri Bazar,Belauri Municipality -6,Kanchanpur, Nepal | 099-580415/099-580416 | Mr. Sagar Ojha | [email protected] |
Rajapur | Municipality -11 Rajapur, Bardiya,Bheri, Nepal | 084-460128 | Mr. Prashant K Sharma | [email protected] |
Lamki | Lamki Chuha Municipality -2, Mukesh Complex Kailali, Nepal | 091-540228 | Mr. Prakash Tiwari | [email protected] |
Bijuwar | Pyuthan Municipality-4, Pyuthan, Rapti, Nepal | 086-460708/086-460709 | Mr. Keshab Joshi | [email protected] |
Bhaluwang | Lalmatiya VDC, Pulchowk Ward No: 3, Dang, Nepal | 082-415049/415189 | Mr. Praveen Shah | [email protected] |
Devdaha | Devdaha Municipality-8, Khairenichowk, Devdaha, Rupandehi, Lumbini | 071-577394 | Mr. Dipak Kumar Koirala | [email protected] |
Parsa | Parsa Bazar, Chitwan | 056-583688 | Mr. Amrit Prasad Sapkota | [email protected] |
Lanku | Lanku, Chitwan | 056-523255 | ||
Parasi | Ramgram 3, Parasi, Sunwal ParasiRoad, Nawalparasi | 078-521068 | Mr. Odha Raj Regmi | [email protected] |
Bardaghat | Bardaghat, Nawalparasi | 078-580769 | Mr. Hari Pant | [email protected] |
Damauli | Damauli, Tanahun | 065-562264 | Ms. Samiksha Sharma | [email protected] |
Banepa | Banepa, Kavre | 011-662465 | Mr. Arjun Man Singh Pradhan | [email protected] |
Panauti | Panauti Bus Park, Namobuddha Road,Ward No 11,Panauti | 011-441261 / 441262 | Mr. Dipendra K.C. | [email protected] |
Nijgadh | Nijgadh | 053 540068/ 053 540151 | Santosh Thapa | [email protected] |
Pragatipath | pragatipath | 56523430 | Suman Shrestha | [email protected] |
Bhairahawa | Bhairahawa | 071527682/ 071527683/ 071527692 | Mr. Arjun Pokharel | [email protected] |
Timure | Timure | Mr. Dilip Lamsal | [email protected] | |
Biratchowk | Sundar Hraicha Municipaliy, Morang | 021-546285/546286 |
Recent Comments