After the merger of Grand Bank Nepal Limited, Kist Bank Ltd, Prabhu Bikash Bank Ltd, Gaurishankar Development Bank Ltd and Zenith Finance Ltd in, 2016, Prabhu Bank Limited was formed. Prabhu Bank Limited has attended the status of “A” class financial institution.
Mission of this Bank is to become the leading commercial bank in Nepal by providing the finest quality financial products and services to our customer; Enhance our shareholders’ value, contribute to the economic prosperity of the country and to create continuous learning and growth opportunities for our People.
One of the bank’s primary objectives is to reach out to the common people with a host of helpful products and services that will assure their future prosperity. Over a very short period of time, the bank has achieved a significant degree of success in executing this objective thereby creating a substantial base of loyal customers.
With the vision “To support individuals, families and businesses to attain financial independence and improve their financial wellbeing” it has been undertaking activities such as variety of deposit schemes, loans and advances, Foreign exchange facilities, Trade financing, Inward/outward remittances, market maker for government securities, Non-Fund based service like issuing guarantees, letter of credits etc. Prabhu Bank believes that a bank is only successful when its customers are successful.
loan schemes:
Consumer Banking:
Loan Types | Interest Rate % | Time | Documents Required |
Individual Revolving Loan | 4.75% – 6.75% p.a. | Refer to your nearest branch. | Citizenship certificate or Passport of applicants/joint applicants & guarantors, Personal net worth and family detail of applicants and guarantors, Family relationship certificate (if other documents not support to verify the relationship),Completed loan application for, etc. |
Hire Purchase Loan | 3.25% – 5.75% p.a. | Refer to your nearest branch. | Citizenship certificate or Passport of applicants/joint applicants & guarantors, Personal net worth and family detail of applicants and guarantors, Family relationship certificate (if other documents not support to verify the relationship), Completed loan application form, etc. |
Home Loan | Refer to your nearest branch. | Refer to your nearest branch. | Citizenship certificate or Passport of applicants/joint applicants & guarantors, Personal net worth and family detail of applicants and guarantors, Family relationship certificate (if other documents not support to verify the relationship), Completed loan application form, etc. |
Education Loan | 3.25% – 4.75% p.a. | Refer to your nearest branch. | Citizenship certificate or Passport of applicants/joint applicants & guarantors, Personal net worth and family detail of applicants and guarantors, Family relationship certificate (if other documents not support to verify the relationship), Completed loan application form, etc. |
Agriculture Loan | Refer to your nearest branch. | Refer to your nearest branch. | Citizenship certificate or Passport of applicants/joint applicants & guarantors, Personal net worth and family detail of applicants and guarantors, Family relationship certificate (if other documents not support to verify the relationship), Completed loan application form, etc. |
Salary Solutions | Refer to your nearest branch. | Refer to your nearest branch. | Registration Certificate with Company Registrar Office, Registration Certificate with Inland Revenue Department, Permission Letter/ License from Local bodies of Ministry of Education for operating school/college,etc. |
SME Banking
Funded facilities:
Loan Types | Interest Rate % | Time | Documents Required |
Overdrafts | 2.75% – 5.75% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Short Term / Demand Loans | 2.25% – 5.25% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Trust Receipt | 1.75% – 4.25% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Pre-shipment and Post-shipment financing | Refer to your nearest branch. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Purchase | Refer to your nearest branch. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Term Loan | 2.75% – 5.75% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Hire Purchase Loan | 2.75% – 5.75% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Non-Funded facilities:
Loan Types | Interest Rate % | Time | Documents Required |
Letters of credit | N.A. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Guarantees | N.A. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
LC transfers | N.A. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Export LC Confirmation | N.A. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
DAP | N.A. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
CAD | N.A. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Deposit schemes:
Saving Deposit Products:
Accounts | Interest Rate % | Documents Required |
Prabhu Smile Savings | 5.50% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Prabhu Aashirbad Savings | 5.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Prabhu Normal Savings | 5.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Prabhu Student Savings | 3.25% – 4.25% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Prabhu Khutruke Savings | 6.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Prabhu Foreign Savings | 5.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Prabhu Senior Citizen Savings | 6.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Prabhu Shareholders Savings | 5.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Prabhu Salary Savings | 6.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Prabhu Paurakhi Bachat | 5.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Prabhu Naranari Savings | 5.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Prabhu Special Savings | 5.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
USD Savings | 1.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Fixed Deposit Products:
Accounts | Interest Rate % | Documents Required |
Individual Fixed Deposit Accounts | 9.50% – 10.50% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Institutional Fixed Deposit Accounts | 8.00% – 9.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
E-Banking Service:
This service is Internet-based service and available anytime at your finger tip, with the flexibility to take care of many financial transactions.
Mobile Wallet:
This service is an easy and handy method of doing banking transaction from mobile phones without having to visit bank.
Safe Deposit Locker:
This service provides a safe and convenient place to keep your valuables.
Branches locations
Inside Valley Branches:
SNo. | Branch Name | Location | Telephone | Fax | Contact Person |
---|---|---|---|---|---|
1 | Badegaun Branch | Thaiba-1, Godawari ,Lalitpur, 100M far from Badegaun Police station | 01-5560454 | 01-5560454 | Ritesh Khadka |
2 | Baneshwor Branch | Kathmandu-10, Basuki Marg, Old Baneshwor, Kathmandu | 01-4492218/19 | 01-4492212 | Shambhu Nepal |
3 | Bhaisepati Branch | Sainbu-04, Bhaisepati,Lalitpur,Near to Aawash Gate | 01-5592787/88 | 01-5592789 | Kshitiz Shakya |
4 | Bhaktapur Branch | Suryabinayak, Bhaktapur | 01-6619390 | 01-6619391 | Manish Prajapati |
5 | Bhotahity Branch | Bhotahity,Kathmandu | 01-4265396 | 01-4250602 | Bikram Pradhan |
6 | Boudha Branch | Near Boudha Stupa , Boudha Bazar | 01-4916433 | 01-4916236 | Nirmala Aryal |
7 | Chabahil Branch | Chucchepati, Chabahil | 01-4484788 | 01-4468031 | Radha Devi Gurung |
8 | Dallu Branch | Dallu, Kathmandu | 01-4277957 | 01-4277958 | Sushil Thapa |
9 | Dhapasi Branch | Dhapasi, Tokha Road, Near Grande International Hospital | 01-5159161/5159164 | 01-5159167 | Shree Ram Bhandari |
10 | Durbarmarg Branch | Annapurna Arcade-1, 2nd Floor, Durbarmarg, Kathmandu | 01-4223044/4222854 | 01-4223694 | Pawan Rizal Chhetri |
11 | Gongabu Branch | Near Samakhusichwok, Gongabu, Kathmandu | 4389006/4389007 | 01-4389008 | Achyut Raj Pandey |
12 | Gothatar Branch | Gothatar, Kageshwori Manohara N. P., Opposite Sun City Apartment | 014990672 | 014990672 | Sudesh Devkota |
13 | GURJUDHARA | Gurjudhara,Chandragiri 10,Kathmandu | 01-4313275/4313276 | 4313276 | [email protected] |
14 | Gwarko Branch | Gwarko, Lalitpur | 01-5204114/ 5204115 | 01- 5204112 | Bam Dev Nepal |
15 | Hattigauda Branch | Hattigauda chowk, Hattigauda Commercial Complex, 1st floor | 01-4373531 | NA | Abishek Sharma |
16 | Jorpati Branch | Jorpati-3, Kathmandu | 01-4914915,4915859 | 01-4464276 | Bikesh Gorkhali |
17 | Kalanki Branch | Next to Sahid Memorial Hospital, Kalanki, Kathmandu | 01-5218823 | 01-5218209 | Sajeeb Rajbanshi |
18 | Kalimati Branch | Him Basera Building, Kalimati, Kathmandu | 01-4285457/4285418 | 01-4285090 | Pranaya N. Shrestha |
19 | Kamaladi Branch | Kamaladi, Kathmandu | 01-4233151 | 01-4232832 | Chijan Paudel |
20 | Kantipath Branch | Nepal Chamber of Commerce Building, Jamal | 01-4254580,4254581, | 01-4262315 | Kamala Dhungel |
21 | Kapan Branch | Kapan, Kathmandu | 01-4822510/4822509 | 01-4822417 | Kushal Adhikari |
22 | Kausaltar Branch | Kausaltar Chowk, Kausaltar -15, Bhaktapur | 01-6631339/6633014 | 01-5639844 | Data Ram Dhungana |
23 | Khichapokhari Branch | Khichapokhari Branch, Meera Home, Kathmandu | 01-4233119/20 | 01-4233124 | Manish Pradhan |
24 | Koteshwor Branch | Koteshwor, Kathmandu | 01-5100893 | 01-4600894 | Rajan Kumar Jha |
25 | Koteshwor Branch | Munibhairab Complex, Tinkune, Kathmandu-35 | 01-4498767/68 | 01-4481067 | Govinda Nepal |
26 | Kumaripati Branch | Near United College, Kumaripti Lalitpur | 01-5539327 | 01-5544927 | Yogesh Poudyal |
27 | Lainchour Branch | Prabhu Complex, Opposite to DDC, Lainchour, Kathmandu | 01-4442364/4443965 | 01-4442826 | Niroj Pant |
28 | Lalitpur Branch | Jawalakhel Chowk, Lalitpur | 01-5533654/5533644 | 01-5538550 | Elung Rai |
29 | Maharajgunj Branch | Chakrapath, Maharajgunj, Near Pakistan Embassy, Kathmandu | 01-4373442/43 | 01-4373574 | Tejasbi Kumar Basnet |
30 | Main Branch | Near Anamnagar Bhatbateni, Babarmahal, Kathmandu | 01-4788500 | 01-4780588 | Sudeep Pandey |
31 | Mangalbazar Branch | Krishna Market, Tangal, Mangalbazaar, Lalitpur | 01-5529604 | 01-5552269 | Ujjwol Shrestha |
32 | New Baneshwor Branch | Devkota sadak ,Nepal Sahakari Bhawan, House no.645. Near by Bharosa Hospital, New Baneswor | 01-4467466 | 01-4484906 | Shristi Shrestha |
33 | Patan Branch | Gabahal,Patan | 01-5005262 | 01-5005262 | Arun Kumar Maharjan |
34 | Putalisadak Branch | NSM Complex, Putalisadak, Kathmandu | 01-4262950 | 01-4212268 | Arati Joshi |
35 | Sanepa Branch | Sanepa,Lalitpur | 01-5544639 | 01-5544640 | Parashar Adhikari |
36 | Satdobato Branch | Way to chapagaun, Tutepani-14 Lalitpur | 01-5152271 | 01-5152102 | Gokul Prasad Lamsal |
37 | Shankhamul Branch | Shankhamul (Near Shankhamul Bridge), Kathmandu | 01-4781277 | 01-4781638 | Sushma Regmi |
38 | Sinamangal Branch | Sinamangal, Opposite Airport Golden Gate, Kathmandu | 01-4469885, 4469886 | 01-4469887 | Surekha Poudel (Rayamajhi) |
39 | Sinamangal Branch | Sinamangal-9, Baburam Road (Side by Kathmandu Medical Collage), Kathmandu | 01-4499896,4474640 | 01-4484346 | Neena Shrestha |
40 | Sukedhara Branch | Near to Sukedhara Police station, Sukedhara, Kathmandu | 01-4650151/4650509 | 01-4650504 | Rupa Chalise |
41 | Sundhara Branch | Bagdurbar, Sundhara, Kathmandu | 01-4233404,4233405 | 01-4233208 | Raj Kumar Bista |
42 | Swayambhu Branch | Swayambhu Chowk, Kathmandu | 01-4033542/4033583 | 01-4033585 | Shree Krishna Dawadi |
43 | Teku Branch | Teku, Kathmandu | 01-4250806 | 01-4250603 | Rachita Bista |
44 | Thamel Branch | Narsingh Chowk, Thamel-29, Kathmandu | 01-4258766/4258810 | 01-4268391 | Rabindra Chalise |
45 | Thimi Branch | Sankhadhar Chowk-13, Naya Thimi, Bhaktapur | 01-5093122,5093125 | 01-5093068 | Naresh Deuja |
Outside Valley Branches:
SNo. | Branch Name | Location | Telephone | Fax | Contact Person |
---|---|---|---|---|---|
1 | Abu Khaireni Branch | Chisapani Tole, Abu Khaireni, Tanahu | 065-540466 | 065-540566 | Rajendra Pokhrel |
2 | Accham Branch | Kamalbazar-08, Achham | 9844025839 | 9844025839 | Sanjiv Kumar Mandal |
3 | Amarpath Branch | Amarpath Chowk, Butwal, Rupandehi | 071-541171/72 | 071-541173 | Mukti Ram Panthi |
4 | Amarsingh Chowk Branch | Amarsingh Chowk, Pokhara | 061-432517 | 061-432516 | Dinesh Murti Pant |
5 | Bagar Branch | Bagar, Near PN Campus, Pokhara, Kaski | 061-532914 | 061-532915 | Kalpana Karki |
6 | Baglung Branch | Hallan Chwok, Near Nepal Telecom Office, Baglung Bazar, Baglung | 068-522630 | 068-522632 | Amar Bahadur Jyoti |
7 | Banepa Branch | Banepa-6, Banepa Buspark ,Araniko highway Kavre | 011-660946/47 | 011-660936 | Gyanendra Khadka |
8 | Barabise Branch | Barabise | 011-489259 | 011-489258 | Bigyan Pandey |
9 | Bardaghat Branch | 50 Meter East from Bardaghat Chowk, Bardaghat-4, Nawalparasi | 078-580760 | 078-580759 | Basanta Bhandari |
10 | Bardibas Branch | Bardibas, Mahottari | 044-550700, 550699 | 044-550698 | Ashok Pratap Saha |
11 | Battar Branch | Batatr,Bidur Nagarpalika-4,Nuwakot | 010-561836/37 | 010-561838 | Bipesh Khadka |
12 | Belbari Branch | New Belbari Bazar, Near Area Police Station, Belbari, Morang | 021-546414 | 021-546412 | Nirmala Nepal |
13 | Beni Branch | Beni Municipality-06,Beni,Myagdi | 069-521052/53 | 069-521051 | Lalkumari Khadka |
14 | Benighat Branch | Benighat-8 Dhading (On the side of Trishuli Bridge via. Gorkha) | 010-416061/016-203762 | NA | Sandip Kumar Tamang |
15 | Besisahar Branch | Besisahar, Lamjung | 066-521032/33 | NA | Prakash Lamichhane |
16 | Bhairahawa Branch | Barmeli Tole, Bhairahawa | 071-527323/24 | 071-522160 | Jaya lal Neupane |
17 | Bharatpur Branch | Inside Narayani Samudayik Hospital Compound, Hospital Road, Choubiskothi, Bharatpur, Chitwan | 056-532522 | 056-532523 | Nabindra Dhital |
18 | Bhojpur Branch | Bhojpur | 029-420764 | 420765 | Pradip Kumar Shrestha |
19 | Biratnagar Branch | Jaljala Chowk, Rangeli Road, Biratnagar, Morang | 021-440357/440451 | 021-440356 | Badri Kumar Katwal |
20 | Birauta Branch | Birauta, Kaski | 061-467233/467244 | 061-467156 | Kishor Kumar Poudel |
21 | Birgunj Branch | Adarshanagar, Near Old Bus park, Birgunj, Parsa | 051-530502 | 051-530572 | Bhushan Prasad Gupta |
22 | Birtamode Branch | Kakarvitta Road (East South from Mukti chowk), Birtamode-06, Jhapa | 023-543245/545338 | 023-540754 | Rabin Thapa |
23 | Burtibang Branch | Burtibang-1,Burtibang Bazar ,Baglung | 068-410073 | 068-410072 | Khim Bahadur K.C. |
24 | Butwal Branch | Milan Chowk, Butwal | 071-543428/173 | 071-546990 | Ganesh Bahadur Prasai |
25 | CHANDRANIGAHPUR BRANCH | Chandranigahapur, Rautahat, Gaur Road | 055-540815/16/17 | N/A | Santosh Bahadur Khadka |
26 | Dailekh Branch | Dekendra Chowk, Naya Bazar,Dailekh | 089-420570,420571 | 089-420569 | Sushil Sharma |
27 | Damak Branch | Damak Municipality-10, Damak, Jhapa | 023-581776 | 023-584436 | Mukunda Raj Gautam |
28 | Damauli Branch | Vyas-10, Safa Sadak, Approx 100 M South from Damauli Chowk, Damauli, Tanahun | 065-561803 | 065-561804 | Raju Rana Magar |
29 | Darbang Branch | Darbang Bazar-1 Myagdi | 068-690771/772/99-46 | 99-4690040 | Bipin Chokhal |
30 | Dhading Branch | Neelakantha Municipality ward no.3, Dhadingbesi | 010-521008/09 | 010-521010 | Tanka Pd. Neupane |
31 | Dhangadi Branch | Godawari Road, Dhangadhi-3, Kailali | 091-416270/416271 | 091-416272 | Nanda Raj Joshi |
32 | Dharan Branch | Mahendra Path, Near Bhanu Chowk, Dharan, Sunsari | 025-533401/02 | 025-531812 | Ketan Shrestha |
33 | Dharke Branch | Naubise VDC, Ward no. 01, Dharke Bazaar, Dhading (Opposite of Tarkari bazaar) | 010-414044, 010-620012 | 010-620012 | Diwakar Paudel |
34 | Dolakha Branch | Bhimeshwor Municipality-10, Charikot Bajar, Dolakha | 049-421848 | 049-421849 | Purushottam Basnet |
35 | Dulegauda Branch | Dulegauda/Suklagandaki, Tanahun | 065-570526 | 065-570326 | Jagadish Adhikari |
36 | Gadeuli Branch | Piple-7,Gadeuli, Chitwan | 056-405097 | 056-409053 | Jhalak Bahadur Oli |
37 | Gajuri Branch | Gajuri Bazar, Near Area Army Barak, Gajuri, Dhading | 010-402088/402030 | 010-402027 | Nabin Singh Khadka |
38 | Galkot Branch | Hatiya-3, Jeep Park | 068-412010 | 068-412011 | Chet Narayan Gautam |
39 | Gaur Branch | Gaur, Rautahat | 055-521003 | 055-521003 | Hemant Kumar Niraula |
40 | Ghorahi Branch | Ghorahi-11, Damodar Chowk, Dang | 082-563186/87 | 082-563188 | Sangam Pant |
41 | Gopigunj Branch | Near Jamuniya V.D.C. Building and attached with Krishi Sewa Kendra Office, Gopigunj Nawalparasi | 078-400015 | 078-400014 | Nabaraj Pokhrel |
42 | Gorkha Branch | Gorkha Municipality, Ward No. 01, Bank Road, Gorkha | 064-421406 | 064-421409 | Bhuwaneshwor Rimal |
43 | Guleriya Branch | Guleriya – 06, Near Radhakrishna Chowk, Bardiya, Nepal | 084-421171/72 | 084-421173 | Gaurab Sharma |
44 | Hariwon Branch | Near Krishna Mandir Chowk,Hariwon-9,Sarlahi | 046-530627,530629 | 046-530628 | Subodh Kumar Pudasaini |
45 | Hetauda Branch | Om bhawan, Kantirajpath Hetauda-3, Makawanpur | 057-526862,526864 | 057-526863 | Chabi Raman Baral |
46 | Illam Branch | Illam Municipality, Illam | 027-520512/520507 | 027-520535 | Prasanna Bhandari |
47 | Inaruwa Branch | Inaruwa, Sunsari | 025-561991/992 | 025-561993 | Jay Kishen Shrestha |
48 | Itahari Branch | Itahari-01, Dharan Road, Sunsari | 025-583125 | N/A | Nabin Rai |
49 | Jaleshwor Branch | Mahendra Chowk, Jaleshwor, Mahottari | 044-520875 | 044-520876 | Santosh Dhungel |
50 | Janakpur Branch | Bhanu Chowk, Near Railway Station, Janakpur, Dhanusha | 041-527351/53,528102 | 041-527354 | Manoj Kumar Shah |
51 | Jomsom Branch | Puthang Airport, Infront of Jomsom Airport Gate ,Marpha V.D.C Ward No-5, Mustang | 069-440005 | 069-440301 | Naresh Battachan |
52 | Kakarvitta Branch | Kakarbhitta, Jhapa | 023-562892/562881 | 023-562978 | Prasanna Tuladhar |
53 | Kalaiya Branch | Hospital Road, Kalaiya-8, Bharatchowk | 053-551891 | 053-551892 | Chandan Prasad |
54 | Kawasoti Branch | Kawasoti Municipality -8, Kawasoti Bazar, Opposite to Bajaj Showroom, Nawalparasi | 078-541032 | N/A | Sharad Raj Timilsina |
55 | Khadichour Branch | Khadichour | 011-482146 | 011-482147 | [email protected] |
56 | Khaireni Branch | Devdaha Municipality-6, Rupandehi, Khaireni Chock. | 071-577533/34 | 071-577535 | Ganesh Kandel |
57 | Kohalpur Branch | Kohalpur, Banke | 081-542038 | 081-542039 | Bishnu Poudel |
58 | Kusma Branch | Kushma Bazar, Parbat | 067-421293 | 067-421294 | Hemanta Babu Acharya |
59 | Lahan Branch | Lahan-8, Siraha, Opposite side of Lahan Police Station | 033-561708,561710 | 033-561709 | Pashupati Pokhrel |
60 | LUMBINI BRANCH | Lumbini, Mailawar Lumbini, Near Maya Devi Gate | +977-071-580294 | +977-071-580293 | Suman Gnawali |
61 | Mahadevbesi Branch | Tharke-3, Mahadevbesi Dhading, Near Local Bus Park, Mahadevbesi, Dhading | 977-010-415022/21 | NA | Subir Ghale |
62 | Mahendranagar Branch | Bhim Datta Municipality-18, Mahendra Nagar, Kanchanpur | 099-520277/78 | 099-520279 | Bikesh Kumar Shrestha |
63 | MANANG BRANCH | Manang, Chame Bazar | 066- 440167/168 | N/A | Raj Kumar Pokhrel |
64 | Manigram Branch | Manigram Chowk – Rupandehi | 071-562375,560925 | 071-562812 | Sunita Rana |
65 | Manthali Branch | Manthali, Devkota chowk | +977-48-540235 | +977-48-540235 | Bikash Dhungel |
66 | Mirchaiya Branch | Katari Chowk, Mirchaiya, Siraha | 033-550729/59 | 033-550758 | Ashok Kumar Sah |
67 | Muktinath Counter Branch | Ranipauwa, Muktinath, Nepa | 994690101 | 994690100 | Prabesh Thakali |
68 | Narayanghat Branch | Bharatpur Municipality, Ward No:-3, Main Road , Narayangarh, Chitwan | 056-533526/27 | 056-533528 | Rohini Acharya |
69 | Neejgadh Branch | Neejgadh-08, Bara, Nepal | 053-540225,540226 | 053-540303 | Bishal Nakarmi |
70 | Nepalgunj Branch | Surkhet Road, Nepalgunj | 081-411043/39 | 081-411314 | Santosh Gyawali |
71 | Palpa Branch | Makhan Tole, Tansn-4, Palpa | 075-522731/32/33 | 075-522734 | Tek Raj Gnawali |
72 | Panchkhal Branch | Panchkal | 011-499166 | 011-499167 | Rajesh Pokharel |
73 | Parasi Branch | Ramgram Municipality, Ward No-3, Parasi, Nawalparasi | 078-520077 | 078-520077 | Kishor Ghimire |
74 | Pathari Branch | BG HOUSE III, Loktantra chowk, Pathari Bazar, Morang | 021-555842,555843 | 021-555841 | Krishna Prasad Ghimire |
75 | Pokhara Branch | Infront of Padma Narshing Home, Pokhara | 061-539812,523294 | 061-550326 | Shanti Sherchan |
76 | Rajbiraj Branch | Rajbiraj-3, Main Road, North from Neta Chawk | 031-523418 | 031-523218 | Ritesh Shrestha |
77 | Rampur Branch | Near Rampur Agriculture Campus, Rampur, Chitwan | 056-592505 | 056-592504 | Dipak Raj Kharel |
78 | RUKUM BRANCH | Rukum, Rukumkot | 088-413054/55 | N/A | Shiva Dev Gautam |
79 | Sandikharka Branch | Sandikharka, Arghakhachi | 077-420291 | 077-420291 | Saroj Gyawali |
80 | Sauraha Branch | Bachhauli-02, Sauraha, Chitwan | 056-580443 | 056-580444 | Lal Bahadur Giri |
81 | Simara Branch | Simara, Bara | :053-520742/754 | 053-520765 | Anif Tiwari |
82 | Sindhuli Branch | Sindhuli Bazar, Sindhuli, Sindhuli Madhi | 047-520720 | NA | Shankar Paudel |
83 | Siraha Branch | Hemnarayan Chowk, Siraha | 033-520533 | 033-520530 | Bharat Lala Mallick |
84 | Surkhet Branch | Birendranagar Municipality, Surkhet | 977-83-524326 | 977-83-524420 | Roshan Pandey |
85 | Syaprubesi Branch | Syafrubesi, Rasuwa (Near Kerung Border) | 010-541080/81 | 010-541079 | Chet Nath Neupane |
86 | Tamghas Branch | Tamghas, Gulmi | 079-520688 | 079-520615 | Debi Ram Acharya |
87 | Tandi Branch | Ratnanagar-02, Tandi , Chitwan, opposite to Police Station | 056-563006/07 | 056-563008 | Raju Pant |
88 | Tulsipur Branch | Tulsipur 5, KA Line Dang, Rapti | 082-521628/29 | 082-521631 | Toya Nath Dhital |
89 | Walling Branch | Walling, Syangja | 063-440708 | 063-440708 | Hari Prasad Dumre |
Recent Comments