With the vision to become the most trusted bank by providing the latest banking services and support to its customer, Civil Bank has started its banking journey from 2010. This bank has become the bigger institution in term of capital, asset sizes and branches. In the short span of time it has uplift its status so much that its workforce has also increased significantly to exceed 400 and it has 41 branches of network. By expanding its network branches and workforce, it has been able to meet the needs and every demands of the customer.
It has the superior values and moral principles which aim to succeed and reach to the higher status by maintaining the corporate values. On the banking journey it has moved forward with the mission to become the Nepali’s banking partner by extending all types of banking services. The main objectives of the Civil Bank is to be innovative and be dedicated on the customer services. With providing the prudent expansion on the services and providing competitive human resource, Civil Bank tries to contribute directly or indirectly in the economic growth of the country.
Civil Bank Loan Schemes: The main objective of the bank is to extend the wide range of banking service to its customer. This loan services is one of the such products which helps on fulfilling the various financial requirement of the individuals.
Personal loan:
Loan Type | Interest Rate % | Time | Documents Required |
Civil bank personal mortgage loan | Interest rate on CiPML will be decided by the competent authority from time to time. | Based on the loan repayment capacity of the borrower. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Civil bank home loan | The interest rates shall be determined by the competent authority as per the tenure of the loan | minimum period of 5 years and maximum period of 25 years. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Civil bank Hire purchase loan | The interest rates will be determined by the competent authority as per the tenure of the loan. | refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Civil Bank Loan against Fixed Deposit Receipt | Interest rate will be decided by the competent authority from time to time. | maximum 1 year. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Civil Bank Loan against Government Bond/Securities | Interest rate will be decided by the competent authority from time to time. | The tenure of the loan shall be for a period of one year. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Civil Bank Loan against Shares | Interest rate will be decided by the competent authority from time to time. | maximum for 1 year. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Business Loan:
Loan Type | Interest Rate % | Time | Documents Required |
Civil Bank Easy Business Loan (CiEL) | Interest rate will be decided by the competent authority from time to time. | maximum for 1 year. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Civil Bank SME Loans | Interest rate on credit facilities shall be as per the decision of the management. | maximum 10 years. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Deposit Schemes:
Accounts | Interest Rate % | Documents Required |
Civil Bank Sansthapak Bachat Khata | 6.50% P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Civil Bank Platinum Savings Account | 7.00% P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Civil Bank Remit Savings Account | 6.50% P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Civil Bank Laganikartako Khata | 7.00%P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Civil Bank Salary + Account | 7.00% P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Civil Bank Silver Savings Account | 6.50%P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Civil Bank Gold Savings Account | 6.75% P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Civil Bank Nari Bachat Khata | 6.50% P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Civil Bank Kishor Bachat Khata | 6.50% P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Civil Bank Ama Buwa Bachat Khata | 6.50% P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Civil Bank Mero Bachat Khata | 6.50% P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Civil Bank Naya Bachat Khata | 8.25%P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
E-banking: Available
Mobile Banking: Available
Branches locations of Civil Bank :
Head Office/ Main Branch Classic Complex, Tindhara Road, Kamaladi, Kathmandu-31, P.O. Box: 9799 Tel No: 4169040, 4169030, Fax No: 4169038 www.civilbank.com.np SWIFT: CIVLNPKA | |
INSIDE KATHMANDU VALLEY BRANCHES: | |
New Road Branch, NewRoad, Kathmandu-24 Kathmandu Tel No: 01-4232291, 01-4232292 | Baneshwor Branch DevkotaSadak Tel No: 01-4104269/4104270 Fax No: 01-4104272 |
Patan Branch, Sundhara,Lalitpur-06 Lalitpur Tel No: 01-5548682 | Hattisar Branch Hattisar, Kathmandu-1 Tel No: 01-4421091/ 93/ 94 Fax No: 01-4417793 |
Boudha Branch Pipalbot, Boudha, Kathmandu-6 Tel No: 01 – 4917410/4917410 Fax No: 01 – 4917412 | Gongabu Branch Gongabu, Kathmandu-29 Tel No: 01 – 4020112/4020113 Fax No: 01 – 4020114 |
Kirtipur Branch Naya Bazar Tel No: 01-4334458/4334467 Fax No: 01-4334850 | Kuleshwor Branch Anshu Complex, Kuleshwor, Kathmandu Tel No: 01-4289524, 4671916 Fax No: 01-4289596 |
Swoyambhu Branch Swoyambhu, Kathmandu-15 Tel No: 01-4670448/449 Fax No: 01-4670450 | Kapan Branch Kapan, Kathmandu-6 Tel No: 01-4823825/826 Fax No: 01-4823824 |
Jawalakhel Branch Jawalakhel, Lalitpur-04 Tel No: 01-5009147/193 Fax No: 01-5009482 | |
OUTSIDE KATHMANDU VALLEY BRANCHES: | |
Birgunj Branch, Parsa district, Birgunj municipality, ward no. 8, Mahabirsthan Tel No: 051-529943, 051-529959 Fax No: 051-529746 | Biratnagar Branch, Ward No. 9, SanihatTole Biratnagar Sub-Metropolitan City, Morang District Tel No: 021- 521981, 021-521984 Fax No: 021-521997 |
Pokhara Branch, SabhagrihaChowk, PhewaMarg, Pokhara-08 Kaski Tel No: 061-539767, | Pokhara Branch SabhagrihaChowk, New Road, Pokhara-8 Tel No: 061-524360, 524361 Fax No: 061-524362 |
Bhairahawa Branch, Gallamandi, Airport Road,Sidharthanagar-06 Rupandehi Tel No: 071-521161/62 Fax No: 071-521160 Branch Manager: ChitizBikram Shah | Nepalgunj Branch Surkhet Road, Nepalgunj Tel No: 081 – 525578/525579/525580 Branch Manager: PranilPachhai |
Naryangadh Branch Lions Chowk, Narayangadh-4, Chitwan Tel No: 056-570029, 570039 Fax No: 056-570031 | Hetauda Branch Bank Road, Hetauda-4, Makawanpur Tel No: 057-526901 Fax No: 057-526902 |
Butwal Branch RajmargChaurahaChowk, Butwal Tel No: 071-438718 /438719 Fax No: 071-438616 | Birtamode Branch Hanuman Central, MuktiChowk, Birtamode Tel No: 023 – 545405/545406 Fax No: 023 – 545407 |
Itahari Branch Dharan Road, Itahari, Sunsari-1 Tel No: 025-587425 Fax No: 025-587426 | Janakpur Branch Janakpur, Dhanusa-1 Tel No: 041-530320, 041-530321 Fax No: 041-530322 |
Dhangadi Branch Godawari Road, Dhangadi, Kailali-4 Tel No: 091-521799/522699 Fax No: 091-524899 | Banepa Branch Bus Park, Banepa-6, Kavrepalanchowk Tel No: 011-660383, 660384, 660385 Fax No: 011-660840 |
Barhabise Branch, Ward No. 8, Barhabise V.D.C. Barhabise, Sindhupalchok Tel No: 011- 489283 Fax No: 011- 489284 | Arughat Branch, Arughat, Aruchanaute Ward No.: – 01 Gorkha Tel No: 061-622688, 064-410102 Fax No:064-410103 |
DhadingBesi Branch, Ward No. 5, Santa Bazaar Nilkantha V.D.C., Dhading Tel No: 010 – 521068 Fax No: 010 – 521069 | Melamchi Branch, Melamchi, Ward No.: 2 Sindhupalchok Tel No: 011-401055 Fax No:011-401054 |
Tandi Branch SaurahaChowk,Tandi, Ratnanagar, Chitwan-2 Tel No: 056-560380 Fax No: 056-563279 | Khurkhure Branch Khurkhure Bazaar, Birendranagar VDC, Chitwan-3 Tel No: 056-583791 Fax No: 056-583792 |
Parbatipur Branch Parbatipur Bazaar, Parbatipur VDC, Chitwan-4 Tel No: 056-591515 Fax No: 056-591774 | Sindhuli Branch Gairi Bazar, Kamalamai, Sindhuli-6 Tel No: 047-521081 Fax No: 047-521082 |
Phidim Branch Phidim-1, Panchthar Tel No:024-520788 | Bijuwar Branch Bijuwar Bazar, Bijuwar-6, Pyuthan Tel No:086-460506/460507 |
Gaighat Branch Bank Road, Triyuga Municipality, Gaighat-2, Udayapur Tel No: 035-421384 Fax No: 035-421384 Branch Manager: Sanjay Sigdel | Salyan Branch Khalanga, Salyan-2, Srinagar, Rapti Tel No: 088-400178 Fax No: 088-400179 Branch Manager: AchyuitShrestha |
Rukum Branch Khalanga, Musikot-1. Rukum Tel No: 088-530305 Fax No: 088-530305 Branch Manager: Sunir Jung Shah | Okhaldhunga Branch Ganesh Tole, Okhaldhunga-6 Tel No: 037-520615 Fax No: 037-520616 Branch Manager: BijayGurung |
Dhulikhel Branch Saraswati Bazar, Kavrepalanchowk – 3, Dhulikhel Tel No: 011-490847, 480964 Fax No: 011-480849 Branch Manager : Mukesh Prasad Jayswal |
Recent Comments