With the vision to be the bank for everyone Nepal Bangladesh Bank started its banking operation from 6th June, 1994. Nepal Bangladesh Bank Ltd. is a ‘A’ class commercial bank licensed by Nepal Rastra Bank.
With the mission to offer financial services and become the “bank for everyone” Nepal Bangladesh Bank was established as a joint venture bank with IFIC Bank Ltd., Bangladesh.Nepal Bangladesh Bank was registered with Office of Company Registrar (50-050/051, Dated January 14, 1994) as a public company limited by shares.
Loan Schemes:
Corporate Loan:
Loan Type | Interest Rate % | Time | Documents Required |
Overdraft Loan | BR+2%-6% p.a. | Refer to your nearest branch. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Pledge Loan | BR+ 3%-6% p.a. | Maximum one year period. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Cash Credit | BR+2%-6% p.a. | Maximum one year period. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Demand Loan | BR+2%-6% p.a. | Maximum nine months period. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Trust Receipt Loan | BR + 0.50%-4% p.a. | Maximum one year period. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Loan Against Local L/C | BR+2%-6% p.a. | Maximum one year period. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Short Term Loan | BR+ 1%-5% p.a. | Expiry of the credit limit as per TR. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Document Purchase | Refer to your nearest branch | Maximum 15 days from document/bill purchase date. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Contract Loan | BR + 4%-7% p.a. | Maximum up to contract period. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Export Cash Credit (Packing Credit) Loan | Refer to your nearest branch | Limit maximum for one year | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Deprived Sector Loan (Institutional, Business Firm/Company, Individual) | Refer to your nearest branch | One year for revolving & renewable and maximum five years for installment basis loan. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Consumer Loan:
Loan Type | Interest Rate % | Time | Documents Required |
Auto Loan | BR+ 2%-7% p.a. | Maximum 8 years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Home Loan | BR+ 2%-7% p.a. | Maximum 25 years. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Education Loan | BR+ 4%-7% p.a. | Maximum 10 years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Loan against FDR/GOVT. /NRB Bond | + 1.50% or min. BR + 1% p.a. | Maximum up to 15 days before the validity of the lien marked FDR/Govt./NRB Bond. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Gold Loan | BR+4%-7% p.a. | Maximum one year. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Margin Lending | BR+ 5%-8% p.a. | Maximum one year. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Mortgage Loan | BR+ 2%-8% p.a. | Maximum one year for revolving & renewable mortgage loan and maximum 10 years for schedule mortgage loan. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Other Loan:
Loan Type | Interest Rate % | Time | Documents Required |
Term Loan | BR+ 3%-6% p.a. | Maximum 15 years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Bridge Gap Loan | Refer to your nearest branch. | Maximum one year period. | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Hire Purchase Loan | BR+ 2%-7% p.a. | Maximum 8 years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper etc. |
Deposit Schemes:
Saving Deposit
Accounts | Interest Rate % | Documents Required |
Nepal Bangladesh Bank Saving | 8.25 % P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Saving Plus | 5.5 % P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Grihini Bachat Khata | 5.5 % P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Saral Bachat Khata | 5.5 % P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Share Dhani Bachat Khata | 5.5 % P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Employee Saving Account | 5.5 % P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Bal Bachat Khata | 5.5 % P.A. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Anniversary Saving Account | 5.75 % p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Gaurav Bachat Khata | 6% p.a. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Fixed Deposit:
Accounts | Interest Rate % | Documents Required |
Muddati Yojana | 11.00% (P.A) | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Current Deposit:
Accounts | Interest Rate % | Documents Required |
Current Account | Refer to your nearest branch. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Previleged Current Account | Refer to your nearest branch. | Filled application form, Photocopy of Citizenship Certificates, Two Passport-Sized Photographs. |
Locker Service:
NB Bank is providing Safe Locker Deposit to our customer from different branches .
Branchless Banking:
NB Bank has launched seven Branchless Banking Service till now.
Utility Payment:
Nepal Bangladesh Bank has launched pinless e-topup system with Cellcom Pvt Ltd.. This service can be used using through SMS (send SMS to number 1245).
E Banking: Available
Mobile Banking:
Nepal Bangladesh Bank offers you the facility of Mobile/SMS banking from which you can do the transaction directly through your mobile set.
Remittance: Available
Branches locations:
S.N. | Branch Name | District | Municapality | Ward | Tole | Telephone Number | Branch Manager | Email |
---|
1 | CORPORATE BRANCH | Kathmandu | Kathmandu Metro | 28 | Kamaladi | 01-4233780/81/82/83/84/85 | Niraj Lamsal | [email protected] |
2 | NEWROAD BRANCH | Kathmandu | Kathmandu Metro | 22 | Meera Home, Khichapokhari | 01-4241368/4224477 | Sudin Dhungel | [email protected] |
3 | BHAISEPATI BRANCH | Lalitpur | Lalitpur Metro | 25 | Sainbu | 01-5590028 | Sanjeeb Sharma | [email protected] |
4 | MAIN BRANCH | Kathmandu | Kathmandu Metro | 10 | Bijuli Bazaar | 01-4780770 | Santosh Bhattarai | [email protected] |
5 | KALIMATI BRANCH | Kathmandu | Kathmandu Metro | 13 | Chandi Complex, Kalimati | 01-4277298 | Rajendra Prasad Adhikari | [email protected] |
6 | LALITPUR BRANCH | Lalitpur | Lalitpur Metro | 5 | Kumaripati | 01-5008721/5554011 | Binod Ranjit | [email protected] |
7 | BHAKTAPUR BRANCH | Bhaktapur | Surya Binayak Municipality | 5 | Sallaghari | 01-6613170 | Usha Dhungel | [email protected] |
8 | KAPAN BRANCH | Kathmandu | Budanilkantha Municipality | 10 | Akashdhara | 01-4823335 | Ratnakala Rawal | [email protected] |
9 | BALAJU BRANCH | Kathmandu | Kathmandu Metro | 16 | Naya Bazar | 01-4383768 | Harish Shrestha | [email protected] |
10 | JORPATI BRANCH | Kathmandu | Gokarneshwor Municipality | 5 | Jorpati | 01-4910997/4910828 | Nabin Prasad Shrestha | [email protected] |
11 | KIRTIPUR BRANCH | Kathmandu | Kirtipur Municipality | 1 | Tyanglaphat | 01-4670633/4671123 | Krishna Amatya | [email protected] |
12 | IMADOLE BRANCH | Lalitpur | Mahalaxmi Municipality | 1 | Imadol | 01-5204202 | Rekha Pradhan | [email protected] |
13 | MAHARAJGUNJ BRANCH | Kathmandu | Kathmandu Metro | 3 | Maharajgunj | 01-4376565 | Pramila Manandhar | [email protected] |
14 | CHABAHIL BRANCH | Kathmandu | Kathmandu Metro | 7 | Mitrapark | 01-4482692 | Prabin Kumar Nepal | [email protected] |
S.N. | Branch Name | District | Municapality | Ward | Tole | Telephone Number | Branch Manager | Email |
---|
1 | BATTAR BRANCH | Nuwakot | Bidur Municipality | 4 | Battar Bazaar | 010-560256 | Anjalee Shakya | [email protected] |
2 | JANAKPUR BRANCH | Dhanusha | Janakpur Sub Metro | 2 | Bhanu Chowk | 041-521548/523385 | Ravi Bhatta | [email protected] |
3 | BUTWAL BRANCH | Rupandehi | Butwal Sub Metro | 6 | Traffic Chowk | 071-544845 | Anjan Koirala | [email protected] |
4 | HETAUDA BRANCH | Makawanpur | Hetauda Sub Metro | 10 | Main Road | 057-524936/523034 | Ram Kumar Shrestha | [email protected] |
5 | BIRGUNJ BRANCH | Parsa | Birgunj Sub Metro | 4 | Alkhiya Road | 051-523689 | Kiran Kumar Pradhan | [email protected] |
6 | NEPALGUNJ BRANCH | Banke | Nepalgunj Sub Metro | 11 | Dhamboji, Surkhet Road | 081-524170 | Keshab Gautam | [email protected] |
7 | BIRATNAGAR BRANCH | Morang | Biratnagar Metro | 9 | Rangeli Road | 021-530523 | Maheswar Ghimire | [email protected] |
8 | TATOPANI (BAHRABISE) BRANCH | Sindhupalchok | Bahrabise Municipality | 8 | Kodari Marg, Liping | 011-489022 | Prakash Ghimire | [email protected] |
9 | DHANGADHI BRANCH | Kailali | Dhangadi Sub Metro | 2 | Chauraha, Main Road | 091-521785 | Sushil Bahadur Singh | [email protected] |
10 | POKHARA BRANCH | Kaski | Pokhara Lekhnath Metro | 9 | Chipledhunga | 061-533134 | Binod Kumar Mahat | [email protected] |
11 | DHARAN BRANCH | Sunsari | Dharan Sub Metro | 12 | Mahendra Path | 025-530166 | Saroj Babu Tiwari | [email protected] |
12 | DHUNCHE BRANCH | Rasuwa | Gosaikunda Rural Municipality | 6 | Dhunche | 010-540015 | Roshan Rajkarnikar | [email protected] |
13 | NARAYANGHAT BRANCH | Chitawan | Bharatpur Metro | 3 | Pulchowk, Narayangarh | 056-570962 | Pradeep Poudel | [email protected] |
14 | BHOJPUR BRANCH | Bhojpur | Bhojpur Municipality | 5 | Bhojpur Bazar | 029-420713 | Yogesh Shrestha | [email protected] |
15 | BIRTAMOD BRANCH | Jhapa | Bitramod Municipality | 5 | Mukti chowk,BNC Hospital | 023-545724 | Diwash Adhikari | [email protected] |
16 | BHAIRAHAWA BRANCH | Rupandehi | Siddharthanagar Municipality | 7 | Sidharthanagar | 071-521659 | Dharma Ratna Maharjan | [email protected] |
17 | SALAYAN BRANCH | Salyan | Sharada Municipality | 1 | Shreenagar | 088-400182 | Shiva Raj Adhikari | [email protected] |
18 | SURKHET BRANCH | Surkhet | Birendranagar Municipality | 6 | Hulak Chowk | 083-520220 | Badri Bikram Thapa | [email protected] |
19 | DARCHULA BRANCH | Darchula | Mahakali Municipality | 4 | Api, Khalanga | 093-420242 | Deepak Khadka | [email protected] |
20 | SANKRANTI BRANCH | Terhathum | Aatharai Rural Municipality | 4 | Iwa, Sankranti Bazar | 026-680966/967 | Tanka Prasad Limbu | [email protected] |
21 | DANG BRANCH | Dang | Ghorahi Sub Metro | 15 | New Road | 082-563796 | Rajendra Prasad Dhakal | [email protected] |
22 | BIRATCHOWK BRANCH | Morang | Sundar Haraicha Municipality | 10 | Haraicha | 021-545789 | Rajkumar Thapa | [email protected] |
23 | KARSIA BRANCH | Morang | Dhanpalthan Rural Municipality | 4 | karsia | 021-565038 | Shyam Kumar Rijal | [email protected] |
24 | GALCHHI BRANCH | Dhading | Galchhi Rural Municipality | 6 | Galchi | 010-403127 | Sachin Amatya | [email protected] |
25 | JHALARI BRANCH | Kanchanpur | Suklaphata Municipality | 10 | Jhalari | 099-540067 | Tarka Bahadur Saud | [email protected] |
26 | MUSIKOT BRANCH | Rukum | Musikot Municipality | 1 | khalanga | 088-530364 | Kranti Kumar Sapkota | [email protected] |
27 | PHIDIM BRANCH | Panchthar | Phidim Municipality | 1 | Phidim Bazar | 024-521081 | Krishna Kumar Adhikari | [email protected] |
28 | KHAIRAHANI BRANCH | Chitawan | Khairahani Muncipality | 1 | Parsa | 056-583097 | Binod Dhital | [email protected] |
29 | CHAINPUR BRANCH | Bajhang | Jaya Prithvi Municipality | 8 | Chainpur Bazar | 092-421431 | Bhim Raj Pokharel | [email protected] |
30 | KUSHMA BRANCH | Parbat | Kushma Municipality | 6 | Kushma Bazar | 067-421327 | Sushma Pant | [email protected] |
31 | KHAJURA BRANCH | Banke | Khajura Rural Municipality | 3 | Khajura | 081-560428 | Chandra Bahadur Shrestha | [email protected] |
Related
Recent Comments