For the overall development of the country and their people, a sound banking management system is most. Having a sound bank system can help the country to uplift the economic status and increase the development rate of the country. With the theme of providing economic uplift of the country and liquidity for industry and trade, in 1917 A.D in Nepal, Nepal Bank Limited was established by the joint venture between the government and general public. This bank was formally inaugurated by His Majesty King Tribhuwan. With the start of this bank, it has symbolized the beginning of sound banking system in Nepal.
The main objective of this bank was to provide service to the every kind of people whether rich or poor. At first, the authorized capital of Nepal Bank Limited was Rs. 10 million and issued capital was Rs. 2.5 million. In this, the paid up capital was just Rs. 842 thousand with just 10 shareholders. For the exchange of the money processes only metallic coins were used. There was no any system of paper money.
loan schemes:
Loan Types | Interest Rate % | Time | Documents Required |
NBL Personal Term Loan | BR+4.57 p.a.-BR+6.07 p.a. | 5 years-15 years | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper,Photocopy of Tax/PAN/VAT certificate and registration certificate etc. |
Personal Overdraft | BR+6.07 p.a.-BR+6.57 p.a. | 1 year | 2 PP Size Photo, Citizenship, Proof of Income, Employee Contract Paper,Photocopy of Tax/PAN/VAT certificate and registration certificate etc. |
NBL Auto Loans | BR+4.07-BR+6.07 p.a. | Minimum 2 Years – Maximum 7 Years | 2 PP Size Photo, Citizenship, Photocopy of valid Driving License, Photocopy of Registration Certificate,Photocopy of Tax/PAN/VAT certificate and registration certificate, Proof of Income etc. |
NBL Home Loans | BR+4.07-BR+5.57 p.a. | Minimum 2 years – Maximum 20 years | 2 PP Size Photo, Citizenship, Photocopy of valid Driving License, Photocopy of Registration Certificate,Photocopy of Tax/PAN/VAT certificate and registration certificate, Proof of Income etc. |
NBL Education Loans | 5 years-10 years | BR+3.57-BR+4.07 | 2 PP Size Photo, Citizenship, Photocopy of valid Driving License, Photocopy of Registration Certificate,Photocopy of Tax/PAN/VAT certificate and registration certificate, Proof of Income etc. |
NBL Margin Lending | Refer to your nearest branch. | BR+4.07-BR+6.07 p.a. | 2 PP Size Photo, Citizenship, Photocopy of valid Driving License, Photocopy of Registration Certificate,Photocopy of Tax/PAN/VAT certificate and registration certificate, Proof of Income etc. |
NBL Flexi Loan | Refer to your nearest branch. | BR+5.07- BR+5.57 p.a. | 2 PP Size Photo, Citizenship, Photocopy of valid Driving License, Photocopy of Registration Certificate,Photocopy of Tax/PAN/VAT certificate and registration certificate, Proof of Income etc. |
Export Finance | BR+1.07-BR+4.07 p.a. | 2 PP Size Photo, Citizenship, Photocopy of valid Driving License, Photocopy of Registration Certificate,Photocopy of Tax/PAN/VAT certificate and registration certificate, Proof of Income etc. | |
Term Loan | BR+4.07-BR+7.07 p.a. | 2 PP Size Photo, Citizenship, Photocopy of valid Driving License, Photocopy of Registration Certificate,Photocopy of Tax/PAN/VAT certificate and registration certificate, Proof of Income etc. | |
Working Capital | BR+3.57- BR+6.57 p.a. | 2 PP Size Photo, Citizenship, Photocopy of valid Driving License, Photocopy of Registration Certificate,Photocopy of Tax/PAN/VAT certificate and registration certificate, Proof of Income etc. | |
Deprived Sector Loan | BR+2.07-BR+6.07 p.a. | 2 PP Size Photo, Citizenship, Photocopy of valid Driving License, Photocopy of Registration Certificate,Photocopy of Tax/PAN/VAT certificate and registration certificate, Proof of Income etc. |
Deposit schemes:
Saving Deposit Products
Accounts | Interest Rate % | Documents Required |
Pension Payment Saving | 2.50% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Salary Saving Account (Non NBL Staff) | 3.25% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
NBL Diamond Saving | 2.25% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Women Special Saving | 2.25% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Yuva Bachat Khata | 2.25% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Senior Citizens Special Saving | 2.50% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Professional’s Saving | 2.50% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Social Security Saving Account | 2.50% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
NBL Special Saving | 3.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
NBL Staff Pension Saving | 2.50% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
NBL Staff Salary Saving | 3.25% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Santati Saving Account | 2.50% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Remittance Saving Account | 2.50% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Investor’s Saving Account | 2.50% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
FCY Saving Deposit | 0.40% -0.75% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Fixed Deposit :
Accounts | Interest Rate % | Documents Required |
3 Month Fixed Deposit | 5.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
NBL 100 days Fixed Deposit | 8.50% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
6 Month Fixed Deposit | 9.50% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
1 year Fixed Deposit | 10.50% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Nepalaxmi Fixed Deposit (Above 1 year up to 5 years) | 7.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Employee Welfare Account | 4.00% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
FCY Fixed Deposit | Negotiable | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Call Deposits | 1.25% p.a. | 2 PP Size Photo, Citizenship, Bill for address verification etc. |
Remittance:
Remittance is a source of transferring of money from a foreign country by a foreign workers to an individual of his/her home country. The remittance service provided by NBL is an online/internet based remittance from foreign countries. NBL remittance is powered for the domestic money transfer through all the bank’s branches in very minimal charges. This remittance service is very much secure and instant enough for the authentication purpose. SECRET KEY is generated in system for the customer, which is required during payment.
This service is provided for both the cash payment and credit to the beneficiary personal account. This service is operated by different NBL agents existing in different location of Nepal and even internationally. Recently, NBL has started its services from Arabian and Parsian Gulf where this bank has established drawing arrangement with two major exchange houses which are:
→ Eastern Exchange Est. Doha, Quatar.
→ Arabian Exchange Co. W.L.L.
E-Banking:
Electronic banking is an umbrella term for the process by which the banking transaction is done through electronically without visiting the banks, excluding the ATM hub.
In order to facilatte its customers; NBL has started e-banking system where the customer can be facillated with the service like Balance Check, Cheque issue, Cheque Stop, Statement Print etc.
Steps to start NBL internet Banking Account:
- Download NBL internet form from the site of Nepal Bank Limited.
- Fill up the form properly and completely.
- submit the filled-up form into account holding NBL Branches.
When the form is received with the valid information, account will be created and Internet banking user ID and password will be mailed to the user E-mail ID with appropriate information.
SMS Banking:
With increase in the customer number, it has also increase in its function. So that the customer can stick up with its services. Nepal Bank Limited provides the SMS banking services from its selected branches only. In this service, the account information can be retrieved easily by sending SMS to 1994. In the SMS banking, it has the following features:
- Balance information.
- Last three transactions with current balance.
- Secure transaction with PIN code and PIN code changing facility.
- Exchange rate information.
- Account closing facility.
- Cheque book and account statement print facilty.
- As an additional features, it provides information about banks, loan alert message and cash withdraw notification.
Different branch locations of Nepal Bank Limited
Kathmandu
S.N0. | Branch Office Name | District | Branch Manager | District Code | Telephone No. | Fax No. |
1 | Kathmandu Office | Kathmandu | Mr. Hom Bahadur Khadka | 01 | 4247999, 4223792 | 4222396 |
2 | Balaju | Kathmandu | Mr. Dinesh Prasad Paudel | 01 | 4362017, 4350259 | 4362017 |
3 | Banepa | Kavre | Mr. Bhuwan karki | 011 | 662303 | 661307 |
4 | Bhaktapur | Bhaktapur | Mr. Santosh Neupane | 01 | 6620096 | 6611514 |
5 | Bhedasing | Kathmandu | Mr. Rajendra Kumar Shrestha | 01 | 4228569, 4221874 | 4228569 |
6 | Chabahil | Kathmandu | Mr. Bal Krishna Chaulagain | 01 | 4466332, 4470685 | 4466332 |
7 | Chapagaun | Lalitpur | Mr. Khil Raj Pokharel | 01 | 5570514 | 5570514 |
8 | Charikot | Dolkha | Mr. Krishna Bahadur Karki | 049 | 420064 | 421155 |
9 | Chautara | Shindhupalchowk | Mr. Chandra Bahadur Shrestha | 011 | 620105 | 620399 |
10 | Chhetrapati | Kathmandu | Mr. Achyut Raj Adhikari | 01 | 4263929, 4254030 | 4254030 |
11 | Dhunche | Rasuwa | Mr. Shiva Dhimal | 010 | 540278 | 540105 |
12 | Dillibazar | Kathmandu | Mr. Bhupa Raj Koirala | 01 | 4012585, 4012588 | 4412988 |
13 | Jawalakhel | Lalitpur | Mr. Ram Kumar Ghimire | 01 | 5552989, 5547118 | 5523035 |
14 | Kalimati | Kathmandu | Mr. Hom Nath Dahal | 01 | 4273360, 4271692 | 4671116 |
15 | Kantipath | Kathmandu | Mr. Prakash Pahari | 01 | 4228502, 4244956 | 4228502 |
16 | Kirtipur | Kathmandu | Mr. Rajendra Thapa Chhetri | 01 | 4332637, 4331304 | 4331304 |
17 | Kupondol | Lalitpur | Mr. Kiran Dangol | 01 | 5539747, 5522040 | 5546507 |
18 | Lalitpur | Lalitpur | Mr. Makar Bahadur Tamang | 01 | 5533204, 5554267 | 5533204 |
19 | Lazimpat | Kathmandu | Mr. Sujan Khadka | 01 | 4437533, 4414940 | 4437533 |
20 | Melamchi | Sindhupalchowk | Mr. Ram Chandra Bishwakarma | 011 | 401017 | 401016 |
21 | Nepal Sainik Shakha | Kathmandu | Mr. Yadab Prasad Adhikari | 01 | 4248071 | 4227294 |
22 | Panauti | Kavre | Mr. Suraj Adhikari | 011 | 440591 | 440592 |
23 | Panchkhal | Kavre | Mr. Santosh Shrestha | 011 | 499118 | 499008 |
24 | Patan Ind. Estate | Lalitpur | Mrs. Durga Kumari Kandel | 01 | 5521413, 5523603 | 5536582 |
25 | Sankhu | Kathmandu | Mr. Sangam Neupane | 01 | 4450667 | 4450667 |
26 | Thankot | Kathmandu | Mr. Bidur Karki | 01 | 4312184 | 4312184 |
27 | Thimi | Bhaktapur | Mr. Shankar Prasad Adhikari | 01 | 6630941 | 6630941 |
28 | Trisuli | Nuwakot | Mr. Anil Ghimire | 010 | 560608 | 560155 |
29 | Thaiba | Lalitpur | Mr. Chandra Gopal Maharjan | 01 | 5014785 | 5014780 |
Biratnagar
S.N0. | Branch Office Name | District | Branch Manager | District Code | Telephone No. | Fax No. |
30 | C.O. Biratnagar | Morang | Mr. Puspa Raj Ghimire | 021 | 522406, 525442 | 524804 |
31 | Bazar Adda Chowk | Morang | Mr. Keshab Chhetry | 023 | 527148, 522010 | 527148 |
32 | Bhadrapur | Jhapa | Mr. Robin Dahal | 029 | 520045, 520194 | 520194 |
33 | Bhojpur | Bhojpur | Mr. Ashok Kumar Rajbamshi | 023 | 420010 | 420010 |
34 | Birtamod | Jhapa | Mr. Shree Prasad Siwakoti | 023 | 540291, 541077 | 540291 |
35 | Damak | Jhapa | Mr. Narayan Dahal | 025 | 580106, 582616 | 580106 |
36 | Dharan C.O. | Sunsari | Mr. Babu Ram Koirala | 025 | 520413, 520084 | 520096 |
37 | Dhulabari | Jhapa | Mr. Prabesh Adhikari | 023 | 560155, 560293 | 560155 |
38 | Duhabi | Sunsari | Mr. Yogesh Bhattarai | 025 | 540020, 540021 | 540020 |
39 | Gaighat | Udayapur | Mr. Dharmendra Kumar Lal Karna | 035 | 420378 | 420378 |
40 | Gauradah | Jhapa | Mr. Badri Acharya | 023 | 480270 | 480270 |
41 | Gaurigunj | Jhapa | Ms. Kamala Chapagai | 023 | 620136 (CDMA) | 620136 |
42 | Golbazar | Siraha | Mr. Chandra Dip Kumar Shah | 033 | 540007, 540353 | 540007 |
43 | Ilam | Ilam | Mr. Mohan Raj Niraula | 027 | 520018, 520063 | 521706 |
44 | Itahari | Sunsari | Mr. Dambar Bahadur Bhandari | 025 | 580059, 581159 | 586832 |
45 | Jhumka | Sunsari | Mr. Raj Pratap Singh | 025 | 562199 | 562003 |
46 | Kakarvitta | Jhapa | Mr. Gautam Rai | 023 | 562055, 562251 | 562055 |
47 | Kanchanpur | Saptari | Mr. Subash Chandra Jha | 031 | 560011, 560720 | 560720 |
48 | Khandabari | Sankhuwasawa | Mr. Kamal Bhujel | 029 | 560284, 560059 | 560284 |
49 | Lahan | Siraha | Mr. Sachin Chandra Karna | 033 | 560183, 560184 | 560183 |
50 | M.A, Biratnagar | Morang | Mr. Ranjit Kumar Sah | 021 | 436219, 435024 | 436219 |
51 | Phidim | Panchthar | Mr. Shering Yalember Subba (Limbu) | 024 | 520155 | 520282 |
52 | Rajbiraj | Saptari | Mr. Prakash Ghimire | 031 | 522287 | 520184 |
53 | Rangeli | Morang | Mr. Ram Bhusan Singh | 021 | 580062 | 580062 |
54 | Siraha | Siraha | Mr. Shital Prasad Yadav | 033 | 520283 | 520283 |
55 | Surunga | Jhapa | Mr. Geha Nath Koirala | 023 | 550844 | 550844 |
56 | Taplejung | Taplejung | Mr. Nara Bahadur Paudel | 024 | 460155 | 460155 |
57 | Tehrathum | Tehrathum | Mr. Yam Nath Dahal | 026 | 460155 | 460155 |
58 | Urlabari | Morang | Mr. Prakash Prasad Subedi | 021 | 541994 | 541994 |
59 | Budhabare | Jhapa | Mr. Bhakta Raj Bhagat | 023 | 555212 | 9852689189 |
60 | Kalyanpur | Saptari | Mr. Surendra Prasad Yadav | 031 | 540451 | 540452 |
61 | Chakraghatti | Sunsari | Mr. Anand Kumar Yadav | 025 | 551127 | 551126 |
62 | Phattepur | Mr. Yogesh Khatri | 031 | 550220 | 550221 |
Pokhara
S.N0. | Branch Office Name | District | Branch Manager | District Code | Telephone No. | Fax No. |
63 | C.O. Pokhara | Kaski | Mr. Krishna Prasad Paudel | 061 | 520459, 532586 | 541759 |
64 | Prithivichowk | Kaski | Mr. Dhiraj Rai | 061 | 520439, 528819, 526068, 520270, 531250 | 520439 |
65 | Bagar | Kaski | Mr. Dilip Bahadur Thapa | 061 | 520354, 530648 | 520354 |
66 | Baglung | Baglung | Mr. Durga Prasad Aryal | 068 | 520155, 520295 | 520155 |
67 | Beshisahar | Lamjung | Mr. Madhab Gairhe | 066 | 520385 | 520385 |
68 | Burtibang | Baglung | Mr. Suraj Ghimire | 068 | 410018, 410019 | 410019 |
69 | Chame Manang | Manang | Mr. Kehar Singh Gurung | 066 | 449355 | 444155 |
70 | Chandrauta | Kapilbastu | Mr. Raju Rana Chhetri | 076 | 540373 | 540373 |
71 | Damouli | Tanahun | Mr. Dhruba Paudel | 065 | 560155, 560955 | 560155 |
72 | Dumre | Tanahun | Ms. Manju Shrestha | 065 | 580196 | 580222 |
73 | Jomsom | Mustang | Mr. Rabin Poudel | 069 | 440055 | 440055 |
74 | Khasauli | Rupandehi | Mr. Hari Prasad Gyawali | 071 | 540280, 541036, 540291 | 540080 |
75 | Krishannagar | Kapilbastu | Mr. Atma Bahadur Suryabamsi | 076 | 520856 | 520022 |
76 | Kushma | Parbat | Mr. Suresh Lamichhane | 067 | 420535 | 420155 |
77 | Manigram | Rupandehi | Mr. Krishna Bahadur K.C. | 071 | 562725 | 562725 |
78 | Myagdi Beni | Myagdi | Mr. Ramesh Neupane | 069 | 520155 | 520155 |
79 | Palpa Tansen | Palpa | Mr. Gopal Prasad Pandey | 075 | 522654, 520130 | 522653 |
80 | Shidharthanagar | Rupandehi | Mr. Yagya Murti Basyal | 071 | 520646, 520135, 520223 | 523451 |
81 | Sundar Bazar | Tanahun | Mr. Mukesh Banjade | 099 | 402155 | 4660105 |
82 | Syangja | Syangja | Mr. Vishow Raj Adhikari | 063 | 420155 | 420514 |
83 | Waling | Syangja | Mr. Ananda Raj Chilwal | 063 | 440114 | 440014 |
84 | Galkot | Baglung | Mr. Laxman Rakhal Thapa | 068 | 411002, 411066 | |
85 | Khairenitar | Tanahun | Mr. Prakash Pokhrel | 065 | 412254, 412255 | |
86 | Suntaletar | Syangja | Mr. Santosh Sharma | 063 | 411135 |
Birgunj
S.N0. | Branch Office Name | District | Branch Manager | District Code | Telephone No. | Fax No. |
87 | C.O.Birgunj | Parsa | Mr. Dipendra Raj Kafle | 051 | 521306, 522706, 521634 | 522600 |
88 | Adarshanagar | Parsa | Mr. Tejendra Regmi | 051 | 521681, 522586 | 521681 |
89 | Barahthawa | Sarlahi | Mr. Sudish Kumar Kushawaha | 046 | 540312 | 540312 |
90 | Bayalbas | Sarlahi | Mr. Girindra Kumar Jha | 046 | 575135 | 575136 |
91 | C.O.Hetaunda | Makawanpur | Mr. Khadga Singh Moktan | 057 | 520729, 520010 | 520320 |
92 | C.O.Janakpur | Dhanusha | Mr. Shree Prasad Siwakoti | 041 | 520474, 520625 | 520625 |
93 | Chandranigahapur | Rautahat | Mr. Kishan Kumar Keshari | 055 | 540212 | 540212 |
94 | Gaur | Rautahat | Mr. Banhu Parsad Jayaswal | 055 | 520155, 520156 | 520155 |
95 | Geetanagar | Chitwan | Ms. Tulsi Rana | 056 | 400225 | 400235 |
96 | Harion | Sarlahi | Mr. Krishna Prasad Paudel | 046 | 530620 | 530620 |
97 | Hetaunda Ind.District | Makawanpur | Mr. Bibek Bartula | 057 | 520698, 520497 | 520698 |
98 | Ja.Chu.Ka. Comp. | Dhanusha | Mr. Rambabu Kumar | 041 | 520010, 523317 | 524391 |
99 | Jeetpur | Bara | Mr. Indra Dev Yadav | 053 | 412071 | 521870 |
100 | Kalaiya | Bara | Mr. Rakesh Kumar Singh | 053 | 550008 | 550008 |
101 | Malangawa | Sarlahi | Mr. Birendra Kumar | 046 | 520139, 520169 | 520169 |
102 | Narayangadh | Chitawan | Mr. Surya Prakash Bhatta | 056 | 530991, 522205, 520170 | 520570 |
103 | Palung | Makawanpur | Mr. Bhuvanesh Yadav | 057 | 400019 | |
104 | Parsabazaar | Chitawan | Mrs. Usha (Paudel) Adhikari | 056 | 583195 | 583175 |
105 | Rampur | Chitwan | Mr. Shanta Ram Gurung | 056 | 9855065592 | 591977 |
106 | Ratnanagar | Chitawan | Mr. Amrit Raj Tiwari | 056 | 560210 | 560728 |
107 | Shreepur | Parsa | Mr. Praveen Poudel | 051 | 522808, 522284, 690678 | 522809 |
108 | Maisthan | Parsa | Mr. Rupesh Kumar Shreevastav | 051 | 521868, 522035 | 521868 |
109 | Kathariya | Rautahat | Ms. Pratikchchha Singh | 055 | 9855044605 | 9855044605 |
110 | Gaushala | Gaushala | Mr. Bindeshwar Prasad Yadav | 556145 | ||
111 | Godar | Dhanusha | Mr. Shadhu Sharan Mandal | 041 | 9854021029 |
Nepalgunj
S.N0. | Branch Office Name | District | Branch Manager | District Code | Telephone No. | Fax No. |
112 | C.O. Nepalgunj | Banke | Mr. Shanta Bahadur Shah | 081 | 525646, 520168, 520320 | 520948 |
113 | Birendranagar | Surkhet | Mr. Padam Bahadur Dhanuk | 083 | 521066, 520264 | 521066 |
114 | Dadeldhura | Dadeldhura | Mr. Ram Chandra Joshi | 096 | 410250 | 410250 |
115 | Dang | Dang | Mr. Chandra Prakash Adhikari | 082 | 560166, 560012 | 562319 |
116 | Dhangadhi | Kailali | Mr. Gyan Raj Gautam | 091 | 521109, 521409 | 521109 |
117 | Dhomboji | Banke | Mr. Dharma Raj Koirila | 081 | 522130, 520205 | 520327 |
118 | Dolpa | Dolpa | Mr. Bhola Bahadur Dangi | 087 | 550084 | 550084 |
119 | Gulariya | Bardiya | Mr. Pramod Verma | 084 | 420502 | 420502 |
120 | Jajarkot | Jajarkot | Mr. Kamal Adhikari | 089 | 430219 | 430219 |
121 | Mahendranagar | Kanchanpur | Mr. Kamal Bahadur Chand | 099 | 521285, 521332 | 521285 |
122 | Pyuthan | Phauthan | Mr. Narendra Kumar Mishra | 086 | 420050 | 420050 |
123 | Rajapur | Bardiya | Mr. Niraj Bhattarai | 084 | 460117 | 460117 |
124 | Rolpa | Rolpa | Mr. Pramod Acharya | 086 | 440293 | 440115 |
125 | Rukum | Rukum | Mr. Yog Raj Mahat | 088 | 530053 | 530053 |
126 | Salyan | Salyan | Mr. Satish Shahi | 088 | 520303 | 520073 |
127 | Tikapur | Kailali | Mr. Siddha Raj Phulara | 091 | 560917 | 560155 |
128 | Jogbudha | Dandeldhura | Mr. Dal Bahadur Air | 096 | 411009 | 411009 |
129 | Sanoshree | Bardiya | Mr. Mekh Bahadur Khatri | 084 | 440065 | 440065 |
130 | Kohalpur | Banke | Mr. Ganesh K.C. | 081 | 540206, 540520 |
Recent Comments